Licensed To: Carrollton Blue Fins Hy-Tek's MEET MANAGER 1:05 PM 6/10/2008 Page 1
Bluefins Invite - 6/6/2008 to 6/7/2008
Individual Rankings - Through Event 106
6 & Under Girls - Individual Scores
Place Name Age Team Points
1 Hagy, Riley E 6 DCS-GA 42
2 Crews, Samantha 6 CBF-GA 15
3 Woodfin, Olivia G 6 DCS-GA 14
4 Miller, Gray E 5 DCS-GA 11
5 Dishman, Allie J 6 CBF-GA 10
6 Oliver, Bailey K 6 DCS-GA 9
7 Griffin, Kylie 6 GST-GA 8
8 Fundora, Maycee A 5 WGSC-GA 7
9 White, Hailey E 5 CBF-GA 4
9 Williamson, Ashley M 6 CBF-GA 4
11 Carter, Caroline 6 CBF-GA 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
1 Tanner, Trey S 5 CBF-GA 24
2 McGovern, Garrett 5 GST-GA 22
3 Moore, Jack P 6 DCS-GA 21
4 Minor, Charles G 6 CBF-GA 17
5 Clements, Will G 6 CBF-GA 12
6 Fuller, Noah M 6 CBF-GA 5
7 Schulenburg, Wright 6 CBF-GA 1
7 Moore, Paul V 4 DCS-GA 1
8 & Under Girls - Individual Scores
Place Name Age Team Points
1 Spiller, Ashley M 8 RACE-KY 7
1 Hagy, Riley E 6 DCS-GA 7
3 Tophia, Chardonay A 7 CAD-GA 5
4 Shaipitisiri, Phaviny T 8 CAD-GA 4
5 Griffies, Erica L 8 TCS-GA 3
6 Thompson, Kiara K 7 CAD-GA 2
7 Sohn, Elizabeth 7 CBF-GA 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
1 McGovern, Blake 8 GST-GA 7
1 Moore, Jack P 6 DCS-GA 7
3 McGovern, Garrett 5 GST-GA 5
3 Moore, Thomas H 8 DCS-GA 5
5 Hagy, Jesse R 8 DCS-GA 4
6 Sener, Donald 8 CBF-GA 3
7 Shaipitisiri, Vipoup L 7 CAD-GA 2
8 Taylor, Ryan 8 CBF-GA 1
7-8 Girls - Individual Scores
Place Name Age Team Points
1 Spiller, Ashley M 8 RACE-KY 40
2 Griffies, Erica L 8 TCS-GA 29
3 Shaipitisiri, Phaviny T 8 CAD-GA 19
4 Minor, Harper T 8 CBF-GA 12
5 Tomlinson, Alaina K 8 TCS-GA 9
6 Tophia, Chardonay A 7 CAD-GA 7
7 Thompson, Kiara K 7 CAD-GA 6
8 Bartlett, Lauren A 8 RRT-GA 4
9 Leahey, Alli K 8 CBF-GA 3
10 Prater, Niamh M 8 RRT-GA 2
11 Tomlinson, Audrey G 8 TCS-GA 1
7-8 Boys - Individual Scores
Place Name Age Team Points
1 McGovern, Blake 8 GST-GA 40
2 Sener, Donald 8 CBF-GA 26
3 Hagy, Jesse R 8 DCS-GA 19
4 Newbern, Jack L 8 CBF-GA 14
5 Moore, Thomas H 8 DCS-GA 10
6 Shaipitisiri, Vipoup L 7 CAD-GA 8
7 Taylor, Ryan 8 CBF-GA 6
8 Williamson, Christian M 7 CBF-GA 4
9 Dishman, Clayton L 7 CBF-GA 3
10 Crews, Jaxson J 7 CBF-GA 2
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Paschal, Allie L 9 TCS-GA 45
2 Miller, Chloe G 9 DCS-GA 30
3 Griffin, Cassie B 9 CBF-GA 28
4 Yin, Christine M 10 TCS-GA 24
5 Conrad, Jenna L 9 TCS-GA 8
6 Kath, Aliyah M 10 DCS-GA 7
7 Najar, Emily E 9 DCS-GA 5
7 Knox, Peyton E 10 TCS-GA 5
9 Brown, Melissa M 9 CAD-GA 1
9 Leavitt, Madeleine F 10 CBF-GA 1
9-10 Boys - Individual Scores
Place Name Age Team Points
1 McGovern, Wesley 10 GST-GA 46
2 Favors Jr., Stacy R 10 CAD-GA 21
3 Wood, Soren 10 GST-GA 19
3 Kleber, Brandon L 10 CAD-GA 19
5 Lee, Junhan 10 TCS-GA 15
6 Brown, Franklin A 10 CAD-GA 10
7 Crews, Cade C 9 CBF-GA 9
8 Cocklereece, Joe L 10 CBF-GA 7
9 Ferguson, Gauge G 10 RRT-GA 6
10 Fernandez, Alexander R 10 TCS-GA 1
10 Shiver, Andrew R 9 CBF-GA 1
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Ives, Carolyn G 12 CBF-GA 49
2 Hicks, Helen M 12 GST-GA 30
3 Whiddon, Kalie B 11 DCS-GA 15
4 Leahey, Morgan M 11 CBF-GA 14
4 Moore, Nathalie R 12 DCS-GA 14
6 Pett, Lia M 11 CAD-GA 11
6 Hooper, Megan E 12 CBF-GA 11
8 Blackman, Savannah A 12 CBF-GA 3
8 Reid, Gilana G 11 CAD-GA 3
8 Grand'Pierre, Naomy H 11 CAD-GA 3
11 Spivey, Bailee L 12 DCS-GA 1
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Spiller, Eric T 11 RACE-KY 43
2 Back, Cameron A 12 CBF-GA 41
3 Cocklereece, John A 11 CBF-GA 24
4 Fuller, Daniel A 12 CBF-GA 12
4 Nix, Jordan K 12 CBF-GA 12
6 Petermann, Kyle A 12 BAR-GA 7
7 Gunther, Jonathon B 12 CBF-GA 6
8 Hooper, Grey G 11 CBF-GA 5
9 Rahn, Tyler A 12 WGSC-GA 1
9 Watson, Patrick A 12 RRT-GA 1
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Fazio, Kelly A 13 CBF-GA 43
2 Paschal, Maddie L 13 TCS-GA 38
3 Fazio, Kate K 13 CBF-GA 30
4 Whiddon, Brittany M 14 DCS-GA 17
5 Walker, Kenya N 14 CAD-GA 12
6 Evans, Elizabeth A 14 DCS-GA 6
6 Shaipitisiri, Thaviny T 13 CAD-GA 6
8 Hooper, Skyler M 13 CBF-GA 2
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Moroz, Chris 14 TUS-GA 38
2 Harte, Evan C 14 CBF-GA 34
2 Grover, Joshua P 13 CBF-GA 34
4 Gay, Will D 14 DCS-GA 27
5 Wilder, Adam W 14 BAR-GA 7
6 Montemoino, Ty E 13 CBF-GA 6
7 Paddock, Luke F 13 CAD-GA 5
8 Anderson, Sam S 14 CBF-GA 3
15 & Over Girls - Individual Scores
Place Name Age Team Points
1 Wilborn, Jenny L 19 CBF-GA 27
2 Moye, Tara 19 GST-GA 25
3 Magusiak, Taylor 17 GST-GA 20
3 McKneely, Maci 16 GST-GA 20
3 Conrad, Kara M 16 TCS-GA 20
6 Harte, Katie M 18 CBF-GA 14
7 Smith, Jamie E 17 CBF-GA 9
7 Shaipitisiri, Vithany W 16 CAD-GA 9
9 Petermann, Krystyna M 17 BAR-GA 4
10 Findley, Kenyon S 15 GST-GA 3
11 Webb, Gracie E 15 BAR-GA 2
12 Cook, Lauren M 15 GST-GA 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
1 Pierce, Connor L 16 CBF-GA 47
2 Lawrence, Kent L 19 CBF-GA 30
3 Day, Courtland 18 GST-GA 26
4 Russell, Richard B 17 CBF-GA 18
5 Smith, Benjamin J 15 BAR-GA 15
6 Browning, Sport 16 GST-GA 6
6 Dunn, Jonathan 26 GST-GA 6
8 Smith, Jacob B 15 CBF-GA 5
9 Gardner, Seth 16 TUS-GA 1