Carrollton Blue Fins Hy-Tek's MEET MANAGER 7:29 PM 11/9/2008 Page 1
2008 Fall Classic - 11/7/2008 to 11/9/2008
 
Results
Event 1 Girls 11-12 200 Yard IM
2:18.79 AAAA
2:25.39 AAA
2:31.99 AA
2:38.59 A
 
2:51.79 BB
3:04.99 B
Name Age Team Finals Time
 
1 Afolabi-Brown, Kike A 12 WAVE-GA 2:35.67 A
2 Knox, Peyton E 11 TCS-GA 2:49.15 BB
3 Hooper, Megan E 12 CBF-GA 2:52.11 B
4 Blackman, Savannah A 12 CBF-GA 2:57.91 B
Event 2 Boys 11-12 200 Yard IM
2:15.19 AAAA
2:22.09 AAA
2:28.99 AA
2:35.89 A
 
2:49.69 BB
3:03.49 B
Name Age Team Finals Time
 
1 Back, Cameron A 12 CBF-GA 2:40.35 BB
--- Johnson, Gerald F 12 WAVE-GA DQ
Event 3 Girls 400 Yard IM
Name Age Team Finals Time
 
1 Paschal, Maddie L 13 TCS-GA 5:12.39
2 Ives, Carolyn G 12 CBF-GA 5:15.98
3 Barney, Zephinah M 13 CAD-GA 5:32.97
4 Moore, Nathalie R 13 DCS-GA 5:42.35
5 Spivey, Bailee L 13 DCS-GA 5:51.57
6 Hooper, Skyler M 13 CBF-GA 6:22.16
7 Favors, Alaia D 14 CAD-GA 6:23.80
Event 4 Boys 400 Yard IM
Name Age Team Finals Time
 
1 Pierce, Connor L 16 CBF-GA 4:19.17
2 Grover, Joshua P 13 CBF-GA 4:53.59
3 Smith, Jacob B 15 CBF-GA 5:02.40
4 Calhoun, Matthew J 16 CAD-GA 5:46.81
5 McCormick, Patrick J 18 CBF-GA 5:48.56
6 van Zanten, Asher L 11 CBF-GA 6:05.66
--- Ballantyne, Shakeel A 16 CAD-GA DQ
Event 5 Girls 11-12 500 Yard Freestyle
5:23.09 AAAA
5:38.49 AAA
5:53.89 AA
6:09.29 A
 
6:40.09 BB
7:10.79 B
Name Age Team Finals Time
 
1 Afolabi-Brown, Kike A 12 WAVE-GA 6:11.79 BB
2 Whiddon, Kalie B 11 DCS-GA 6:34.51 BB
3 Hooper, Megan E 12 CBF-GA 6:34.52 BB
4 Herndon, Brittany N 11 CBF-GA 7:33.32
5 Kapitanova, Nia E 12 CBF-GA 7:34.07
6 Leavitt, Madeleine F 11 CBF-GA 8:06.77
 
7 Tysor, Amanda J 11 DCS-GA 9:01.83
Event 6 Boys 11-12 500 Yard Freestyle
5:19.09 AAAA
5:34.29 AAA
5:49.49 AA
6:04.69 A
 
6:35.09 BB
7:05.49 B
Name Age Team Finals Time
 
1 Back, Cameron A 12 CBF-GA 6:21.69 BB
2 McGovern, Wesley W 11 WAVE-GA 6:45.49 B
3 Johnson, Gerald F 12 WAVE-GA 7:57.67
4 Hooper, Grey G 11 CBF-GA 9:06.44
Event 7 Girls 500 Yard Freestyle
Name Age Team Finals Time
 
1 Barney, Zephinah M 13 CAD-GA 6:06.85
2 Paschal, Allie L 9 TCS-GA 6:12.67
3 Mills, Atoria D 13 DCS-GA 6:22.61
4 Taylor, Logan L 12 WAVE-GA 6:23.75
5 Hicks, Helen M 13 WAVE-GA 6:29.84
6 Meilus, Emily V 9 DCS-GA 6:35.76
7 Yin, Christine M 10 TCS-GA 6:36.72
8 Griffin, Cassie B 10 CBF-GA 6:41.89
9 Favors, Alaia D 14 CAD-GA 7:01.89
10 Momtahan, Mina E 13 CBF-GA 7:18.07
11 Robinson, Elizabeth F 13 CBF-GA 7:19.39
12 O'Kerns, Mary F 13 CBF-GA 7:28.88
13 Mayo, Bri B 13 WGSC-GA 7:30.39
14 Buck, Makenzie F 9 CBF-GA 8:09.02
15 Rooks, Becca L 10 CBF-GA 8:18.96
16 Willis, Kaitlyn K 13 WGSC-GA 8:19.33
17 Griffies, Erica L 9 CBF-GA 8:28.67
18 Smith, Emily J 14 WGSC-GA 8:32.54
19 Momtahan, Sara M 10 CBF-GA 8:35.60
--- Gilmore, Tiffany N 15 ROCK-GA X7:26.20
Event 8 Boys 500 Yard Freestyle
Name Age Team Finals Time
 
1 Pierce, Connor L 16 CBF-GA 4:53.31
2 Russell, Richard B 17 CBF-GA 5:32.94
3 Grover, Joshua P 13 CBF-GA 5:36.68
4 Smith, Jacob B 15 CBF-GA 5:42.41
5 Griffin, Caleb E 17 CBF-GA 6:05.83
6 Ballantyne, Shakeel A 16 CAD-GA 6:10.21
7 McCormick, Patrick J 18 CBF-GA 6:10.93
8 Calhoun, Matthew J 16 CAD-GA 6:22.01
9 Montemoino, Ty E 14 CBF-GA 6:45.86
10 van Zanten, Asher L 11 CBF-GA 6:49.38
11 Purchase, Justin J 16 CBF-GA 7:21.41
12 Yacup, James E 17 CBF-GA 7:23.97
13 Nix, Jordan K 13 CBF-GA 7:43.97
*14 Crews, Cade C 9 CBF-GA 7:49.23
*14 Painter, Bailey C 9 TCS-GA 7:49.23
16 Moore, Thomas H 8 DCS-GA 8:21.72
17 Sener, Donald R 9 CBF-GA 8:36.15
18 Moore, Jack P 6 DCS-GA 8:40.02
19 Shiver, Andrew R 9 CBF-GA 8:45.16
 
(Event 8 Boys 500 Yard Freestyle)
Name Age Team Finals Time
 
20 Gunther, Jonathon B 13 CBF-GA 8:55.66
--- Newbern, Jack L 9 CBF-GA DQ
Event 9 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Armstrong, Amanda K 8 ROCK-GA 16.32
2 Thompson, Kiara K 7 CAD-GA 17.06
3 Bateman, Bianca 8 CAD-GA 17.26
4 Tophia, Chardonay A 8 CAD-GA 17.34
5 Mattson, Hannah M 7 HURR-GA 17.35
6 Tanner, Nicole 8 GOLD-GA 17.41
7 Pierce, Adria H 7 CBF-GA 17.44
8 Bell, D'Netanya L 8 CAD-GA 17.50
9 Mejia, Victoria A 8 HURR-GA 17.63
10 Marchman, Sara A 8 ROCK-GA 18.11
11 Remick, Payton L 8 GOLD-GA 18.29
12 Hollingsworth, Caroline F 7 HURR-GA 18.62
13 Hollingsworth, Margaret L 8 HURR-GA 19.24
14 Krotz, Lauren D 8 WGSC-GA 19.28
15 Wortham, Cady C 8 TCS-GA 19.40
16 Stephenson, Kailey B 8 HURR-GA 19.43
17 Amick, Emerson L 8 GOLD-GA 19.48
18 Melilli, Danielle M 7 DCS-GA 20.01
19 Hicks, Deborah K 8 WAVE-GA 20.21
20 Leahey, Alli K 8 CBF-GA 20.29
21 Weems, Jordan G 8 GOLD-GA 20.41
22 Dishman, Allie J 6 CBF-GA 20.45
23 Fundora, Madison C 7 WGSC-GA 20.47
24 Crow, Hunter H 8 CCAC-GA 20.51
25 Tanner, Mackenzie H 8 CBF-GA 20.74
26 Dortch, Katie V 8 CBF-GA 20.81
27 Whiddon, Alexis R 7 DCS-GA 20.83
28 Griffin, Lydia G 8 CBF-GA 21.26
29 McEvans, Tracey R 8 GOLD-GA 21.38
30 Williams, Olivia K 8 GOLD-GA 21.63
31 Jones, Mallory E 8 HURR-GA 21.90
32 Gilbert, Caroline G 8 GOLD-GA 21.93
33 Ramsey, Alexis A 7 CBF-GA 21.98
34 Barrett, Madelyn E 7 CCAC-GA 22.27
35 Burleson, Candace L 7 HURR-GA 22.37
36 Davis, Ansley M 8 GOLD-GA 22.64
37 Clements, Grace E 8 CBF-GA 22.83
38 Fulton, Olivia 8 GOLD-GA 22.96
*39 Findlay, Grace K 6 GOLD-GA 23.37
*39 Brown, Lexi A 7 CBF-GA 23.37
41 Thrift, Katie M 7 GOLD-GA 23.57
42 Bochniak, Genna R 7 GOLD-GA 23.61
43 Bolton, Alexis N 8 DCS-GA 23.63
44 Miller, Emily A 8 HURR-GA 23.68
45 Strickland, Olivia C 7 CBF-GA 23.71
46 Rudin, Lauryn L 8 GOLD-GA 23.75
47 Fundora, Maycee A 5 WGSC-GA 24.00
48 Kilpatrick, Lillie G 8 HURR-GA 24.17
49 Hartman, Emily A 8 GOLD-GA 24.19
50 Abeyta, Victoria P 8 HURR-GA 24.29
51 Thornton, Savannah K 8 CBF-GA 24.38
 
52 Olson, Lila G 8 GOLD-GA 24.42
53 Manderson, Frances H 8 HURR-GA 24.58
54 Gelatt, Emma G 7 GOLD-GA 24.78
55 Anderson, Amy K 8 CBF-GA 24.98
56 Crews, Samantha 6 CBF-GA 25.99
57 Everest, Hannah 8 GOLD-GA 26.16
58 Carter, Caroline 7 CBF-GA 26.51
59 Miller, Gray E 6 DCS-GA 26.70
60 Neely, Alana L 8 GOLD-GA 26.77
61 Cooke, Zoie E 7 CBF-GA 26.90
62 Wynn, Aubrey C 7 CBF-GA 27.07
63 Bullock, Carlee E 7 WGSC-GA 27.12
64 Nease, Adison 7 CCAC-GA 27.59
65 Jordan, Katie H 6 HURR-GA 28.10
66 Annable, Samantha G 8 CBF-GA 29.05
67 Harris, Helena C 7 HURR-GA 29.41
68 Bibby, Morgan S 8 DCS-GA 30.16
69 Caputo, Marissa G 7 WGSC-GA 30.54
70 Williamson, Ashley M 6 CBF-GA 30.62
71 Homer, Ryan A 5 GOLD-GA 31.46
72 VanEffen, Victoria L 8 DCS-GA 31.67
73 Padgett, Jayden N 7 DCS-GA 32.03
74 Bennett, Alyssa L 6 CBF-GA 33.77
75 Baggett, Mary Pat P 6 WGSC-GA 35.22
76 Perezcassar, Marlen N 6 CBF-GA 38.95
77 Tysor, Lauren E 6 DCS-GA 39.14
78 VanEffen, MacKenzie I 5 DCS-GA 43.36
Event 10 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Ezenwa, Ifeanyi 8 GOLD-GA 15.51
2 Moore, Thomas H 8 DCS-GA 16.46
3 Nguyen, Sonny H 8 DCS-GA 16.75
4 Moore, Jack P 6 DCS-GA 17.62
5 Valdez, Raul 8 CCAC-GA 17.90
6 Valdez, Ross E 7 CCAC-GA 18.33
7 Reid, Hakeem W 7 WAVE-GA 18.35
8 Shaipitisiri, Vipoup L 7 CAD-GA 18.47
9 Leahey, Matthew B 8 CBF-GA 18.53
10 Solano, Mark A 8 GOLD-GA 18.56
11 Mitchum, Bailey C 8 CCAC-GA 19.49
12 Key, Jose G 8 GOLD-GA 19.60
13 Taylor, Ryan D 8 CBF-GA 19.62
14 Tanner, Trey S 6 CBF-GA 19.87
15 Simone, Miles A 7 CAD-GA 20.18
16 Chenard, Oscar C 6 CCAC-GA 20.44
17 Minor, Charles G 7 CBF-GA 21.26
18 Taylor, Zachary R 8 CBF-GA 21.32
19 Tucker, Marquese 6 ROCK-GA 21.73
20 Dennard, Will S 7 CCAC-GA 21.94
21 Lewis, Jackson J 8 WGSC-GA 22.04
22 Lane, James C 8 ROCK-GA 22.25
23 Ivey, Malachi L 8 CBF-GA 22.75
24 Perezcassar, Mario A 8 CBF-GA 23.57
25 Mashburn, Alex 8 CCAC-GA 23.65
26 Broome, Zack S 7 CBF-GA 24.67
27 Fuller, Noah M 7 CBF-GA 24.72
28 Greene, Tyler S 8 GOLD-GA 25.30
 
(Event 10 Boys 8 & Under 25 Yard Freestyle)
Name Age Team Finals Time
 
29 Johnson, Jack A 7 DCS-GA 25.77
30 Williamson, Christian M 8 CBF-GA 25.80
31 Clements, Will G 6 CBF-GA 26.34
32 Nease, Matthew J 8 CCAC-GA 26.42
33 Johnson, Jared F 8 HURR-GA 26.50
34 Schulenburg, Wright W 6 CBF-GA 27.39
35 Hamborg, Josh G 6 WRA-GA 28.14
36 Barrow, Beau W 7 CBF-GA 28.82
37 West, Charles S 7 CBF-GA 29.30
38 Gallman, Andrew C 7 CCAC-GA 30.75
39 Scott, Topher T 5 GOLD-GA 31.22
40 Schloupt, Corey 7 WGSC-GA 31.73
41 Collins, Zachary Z 8 WGSC-GA 32.10
42 McLendon, Jackson C 8 CBF-GA 33.90
43 Maietta, Joe W 7 DCS-GA 35.09
44 Moore, Paul V 5 DCS-GA 35.46
45 Lanier, Amos 6 CBF-GA 37.51
46 Masters, Kalil R 6 WGSC-GA 58.86
Event 11 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Paschal, Allie L 9 TCS-GA 29.61
2 Mahone, Kamaria I 10 DCS-GA 30.43
3 Miller, Chloe G 10 DCS-GA 30.49
4 Meilus, Emily V 9 DCS-GA 30.79
5 Akers, Lindsay S 10 GOLD-GA 31.46
6 Carter, Kamryn T 9 GOLD-GA 32.11
7 Johnson, Carli C 10 TCS-GA 32.64
8 Schmid, Samantha C 9 SCAT-GA 32.93
9 Ezenwa, Ebele A 10 GOLD-GA 33.43
10 Conrad, Jenna L 10 TCS-GA 33.46
11 McDonald, Nia E 10 ROCK-GA 34.33
*12 Chandonia, Chantel E 10 SCAT-GA 34.55
*12 Yacoub, Jordan L 10 GOLD-GA 34.55
14 Lewis, Billye D 9 ROCK-GA 34.65
15 Hesterlee, Ellie L 9 CBF-GA 34.71
16 Hannah, Daniela 10 CCAC-GA 34.93
17 Crook, Delana M 10 GOLD-GA 35.20
18 Hicks, Martha C 9 WAVE-GA 35.40
19 Bochniak, Elizabeth S 9 GOLD-GA 35.50
20 Momtahan, Sara M 10 CBF-GA 35.55
21 Graham, Lauren J 10 CAD-GA 36.06
22 Denney, Katherine C 10 CBF-GA 36.13
23 Schulenburg, Lilly G 9 CBF-GA 36.38
*24 Csubak, Jaclyn A 9 GOLD-GA 36.59
*24 Rooks, Becca L 10 CBF-GA 36.59
26 Minor, Harper T 9 CBF-GA 36.73
27 Hamborg, Joy H 10 WRA-GA 36.94
28 Bowling, Hadley E 9 GOLD-GA 37.19
29 Pallas, Caitlyn E 9 GOLD-GA 37.23
30 Evans, Lily M 9 GOLD-GA 37.33
31 Hall, Lauryn D 10 DCS-GA 37.35
32 Bulford, Allie F 10 DCS-GA 37.65
33 Hasbach, Taylor 10 HURR-GA 37.82
34 Mills, Aniya D 9 DCS-GA 37.96
35 Schumacher, Katie 9 ROCK-GA 38.05
 
36 Lane, Sara J 10 ROCK-GA 38.12
37 Griffies, Erica L 9 CBF-GA 38.22
38 Fox, Ashley R 9 WRA-GA 38.23
39 Schumacher, Brooke A 10 SCAT-GA 38.34
40 Trawick, Lilly A 9 HURR-GA 38.76
41 Potter, Eileen 10 ROCK-GA 38.84
42 Shaipitisiri, Phaviny T 9 CAD-GA 39.31
43 Gwin, Emma E 10 DCS-GA 39.40
44 Atchley, Cassie E 10 HURR-GA 39.89
45 Zelaya, Sierra E 10 GOLD-GA 39.93
46 Cooper, Corrine 10 ROCK-GA 40.27
47 Leahey, Heather M 9 CBF-GA 40.33
48 Anderson, Brooke E 10 GOLD-GA 41.03
49 Brooks, Hannah K 9 CBF-GA 41.29
50 Tomlinson, Alaina K 9 TCS-GA 41.35
51 Tomlinson, Audrey G 9 TCS-GA 41.60
52 Griffin, Kate C 9 CBF-GA 41.78
53 Vu, Vivian T 9 HURR-GA 42.36
54 Knox, Nikki N 9 TCS-GA 42.51
55 Gregory, Payton 9 GOLD-GA 42.79
56 Kuykendall, Sara J 10 GOLD-GA 43.29
57 Winkler, Hannah L 10 GOLD-GA 43.59
58 Burnley, Mikayla 10 ROCK-GA 44.16
59 Jarrell, Maddie S 10 CBF-GA 44.21
60 Pilate, Jada 10 CAD-GA 44.49
61 John, Alexia K 9 GOLD-GA 45.08
62 Gilsdorf, Emily 9 GOLD-GA 45.58
*63 Gilbert, Emma K 10 GOLD-GA 46.53
*63 Melilli, Michelle M 10 DCS-GA 46.53
65 Gipson, Nikki N 10 CBF-GA 46.79
66 Cobb, Jessica L 9 TCS-GA 46.99
67 Barrett, Savannah K 10 CCAC-GA 47.21
68 Herren, Cara E 9 CBF-GA 47.80
69 York, Jennifer 10 CBF-GA 47.95
70 McLeod, Lane L 9 CBF-GA 48.22
71 Jarrett, Emma N 9 DCS-GA 48.85
72 Lucius, Hannah M 10 GOLD-GA 49.01
73 Tucker, Allie M 9 GOLD-GA 50.02
74 Alvrus, Maggie N 10 TCS-GA 50.37
75 West, Elizabeth H 9 CBF-GA 50.63
76 Yancey, Gigi L 9 HURR-GA 50.90
77 Broome, Sara L 10 CBF-GA 51.08
78 Tysor, Janna L 9 DCS-GA 51.72
79 New, Ashley 9 CBF-GA 52.41
80 Peraza, Andrea 9 WGSC-GA 53.59
81 Koziel, Lindsay G 9 CBF-GA 57.37
82 Yancey, Josie 9 HURR-GA 57.55
--- Dopfel, Bailey R 9 GOLD-GA DQ
Event 12 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Froemming, Nicholas R 10 GOLD-GA 30.18
2 Palmer, Nicholas W 9 SCAT-GA 30.66
3 Pitts, David B 9 GOLD-GA 31.93
4 McGovern, Blake B 9 WAVE-GA 32.03
5 Cox, AJ J 9 GOLD-GA 32.07
6 Favors Jr., Stacy R 10 CAD-GA 32.37
7 Renner, Kyle L 10 GOLD-GA 33.00
 
(Event 12 Boys 9-10 50 Yard Freestyle)
Name Age Team Finals Time
 
8 Economides, Chris J 10 GOLD-GA 33.61
9 Cocklereece, Joe L 10 CBF-GA 34.05
10 Abeyta, Jacob B 10 HURR-GA 34.27
11 Young, Joey R 9 GOLD-GA 34.35
12 Thrift, Joshua A 9 GOLD-GA 34.53
13 Oliva, Giovanni P 10 GOLD-GA 34.56
14 Young, Jonathan A 9 GOLD-GA 34.64
15 Stubbs, Trent T 10 GOLD-GA 34.85
16 Fulton, Alex 9 GOLD-GA 35.48
17 Painter, Bailey C 9 TCS-GA 35.96
18 Burke, James B 9 GOLD-GA 36.12
19 Amick, Benjamin W 9 GOLD-GA 37.20
20 Sener, Donald R 9 CBF-GA 37.43
21 Burke, Jackson H 9 GOLD-GA 37.77
22 Tanner, Reed T 10 CBF-GA 38.79
23 Holyfield, Elijah 10 GOLD-GA 38.87
24 Gallman, Joshua C 10 CCAC-GA 39.12
25 Shiver, Andrew R 9 CBF-GA 39.31
26 Duclos, Nick P 10 GOLD-GA 39.33
27 Nease, Justin A 10 CCAC-GA 39.44
28 Whytock, Tiernan M 9 CBF-GA 40.36
29 Hagy, Jesse R 9 DCS-GA 40.37
30 Barker, Nick I 10 CBF-GA 40.94
31 Kim, Michael 9 TCS-GA 41.21
32 Cargal, Kirby A 10 CBF-GA 41.77
33 Lee, Carlos S 9 WAVE-GA 41.84
34 Salvitti, Jake M 10 GOLD-GA 42.42
35 Newbern, Jack L 9 CBF-GA 43.78
36 Davis, Mathew C 9 HURR-GA 46.24
37 Riggs, Patrick 10 ROCK-GA 46.29
38 Smith, Matt B 10 WGSC-GA 46.53
39 Homer, Jared R 9 GOLD-GA 47.06
40 Newton, Brandon D 10 HURR-GA 47.97
41 Lines, Sam A 9 WRA-GA 50.42
42 Mosley, Sebastian 9 ROCK-GA 51.06
43 Shoemake, Simon A 10 CBF-GA 51.72
44 Silvernail, Jesse R 9 WGSC-GA 53.77
45 Hutton, Corey D 9 CBF-GA 54.30
46 Anthony, Will 10 CBF-GA 1:01.61
47 Gresham, Trey R 9 CBF-GA 1:04.45
Event 13 Girls 11-12 50 Yard Freestyle
26.19 AAAA
27.39 AAA
28.59 AA
29.79 A
 
32.19 BB
34.59 B
Name Age Team Finals Time
 
1 Ives, Carolyn G 12 CBF-GA 26.97 AAA
2 Afolabi-Brown, Kike A 12 WAVE-GA 27.39 AAA
3 Carroll, Whitney R 12 SCAT-GA 28.83 A
4 Hooper, Megan E 12 CBF-GA 29.10 A
5 Taylor, Logan L 12 WAVE-GA 29.48 A
6 Leahey, Morgan M 12 CBF-GA 29.52 A
7 Reid, Gilana G 12 CAD-GA 29.66 A
 
8 Evans, Stacie E 12 DCS-GA 29.89 BB
9 Whiddon, Kalie B 11 DCS-GA 29.93 BB
10 Slaughter, Khloe S 11 SCAT-GA 30.72 BB
11 Tucker, Maya 11 ROCK-GA 30.81 BB
12 Anderson, Claren E 12 SCAT-GA 31.14 BB
13 Jones, Katarina A 12 ROCK-GA 32.17 BB
14 Knox, Peyton E 11 TCS-GA 32.27 B
15 Snowden, Paisley W 11 SCAT-GA 32.31 B
16 Mosley, Hannah P 12 CAD-GA 32.34 B
17 Blackman, Savannah A 12 CBF-GA 32.36 B
18 Burch, Wimberly B 11 CCAC-GA 32.41 B
19 Ward, Beth 12 ROCK-GA 32.43 B
20 Colombo, Gina M 12 DCS-GA 32.58 B
21 Jordshaugen, Susannah A 11 SCAT-GA 32.65 B
22 Herndon, Brittany N 11 CBF-GA 33.27 B
23 Schmid, Alexandra M 11 SCAT-GA 34.08 B
24 Jacobs, Chelsea D 11 WAVE-GA 34.81
25 Kapitanova, Nia E 12 CBF-GA 35.09
26 Hornsby, Lindley E 12 HURR-GA 35.20
27 Coleman, Laura E 11 HURR-GA 35.52
28 Leavitt, Madeleine F 11 CBF-GA 37.03
29 Anderson, Molly E 12 CBF-GA 37.10
30 Tysor, Amanda J 11 DCS-GA 38.25
31 Williamson, Emily G 11 CBF-GA 38.26
32 Carroll, Wesleigh I 11 SCAT-GA 38.48
33 Davis, Eboni 12 ROCK-GA 38.64
34 Cross, Hanna M 12 WGSC-GA 39.20
35 Wortham, Abby A 11 TCS-GA 39.44
36 Norton, Sydney 11 ROCK-GA 40.14
37 Willimon, Evelyn P 12 TCS-GA 41.94
38 Stant, Megan L 12 WRA-GA 43.94
39 Mitchell, Shelina W 11 HURR-GA 46.48
40 Lujan, Kristen L 11 CBF-GA 47.77
41 Dowdy, Kirklin L 11 WGSC-GA 48.37
42 Daniels, Morgan A 12 HURR-GA 48.92
43 Vest, MaryFrances E 11 CCAC-GA 49.25
Event 14 Boys 11-12 50 Yard Freestyle
25.09 AAAA
26.19 AAA
27.39 AA
28.59 A
 
30.99 BB
33.39 B
Name Age Team Finals Time
 
1 Back, Cameron A 12 CBF-GA 28.58 A
2 Palmer, Austin C 11 SCAT-GA 28.62 BB
3 Hall, John Michael M 12 SCAT-GA 28.75 BB
4 Lee, Junhan 11 TCS-GA 29.74 BB
5 Moss, Aubrey L Moss L 12 CAD-GA 29.79 BB
6 McGovern, Wesley W 11 WAVE-GA 29.89 BB
7 van Zanten, Asher L 11 CBF-GA 30.23 BB
8 Cocklereece, John A 12 CBF-GA 30.62 BB
9 Benefield, Pierce E 12 CBF-GA 30.78 BB
10 Kim, Steven R 11 TCS-GA 31.72 B
11 Dowdell, Robert L 11 CAD-GA 31.82 B
12 Switzer, Graham M 11 WAVE-GA 31.83 B
13 Fernandez, Alexander R 11 TCS-GA 33.00 B
 
(Event 14 Boys 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
14 Nease, Joseph J 12 CCAC-GA 33.08 B
15 McLeod, Landon W 12 CBF-GA 33.26 B
16 Blanchard, Robby E 11 SCAT-GA 33.27 B
17 Johnson, Gerald F 12 WAVE-GA 33.40
18 Larramore, Christopher L 12 WRA-GA 33.56
19 Vu, Vinhcent T 12 HURR-GA 35.60
20 Biltimier, Calvin M 11 SCAT-GA 37.41
21 Whytock, Connor M 11 CBF-GA 37.55
22 Stinehelfer, Elijah A 11 WRA-GA 37.72
23 Peraza, Johnathan 12 WGSC-GA 37.75
24 Swain, Quinlan W 12 DCS-GA 38.51
25 LaFargue, Kadeem J 11 DCS-GA 40.58
26 Dillard, Rod E 12 ROCK-GA 42.83
27 Hooper, Grey G 11 CBF-GA 43.65
28 Boatright, Aiden R 11 WGSC-GA 49.26
29 Taylor, Harrison L 11 TCS-GA 52.42
30 Sammon, Will R 11 CBF-GA 58.44
Event 15 Girls 8 & Under 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Bateman, Bianca 8 CAD-GA 51.55
2 Thompson, Kiara K 7 CAD-GA 54.11
3 Lim Sang, Laura A 7 GOLD-GA 54.68
4 Hollingsworth, Margaret L 8 HURR-GA 54.93
5 Mejia, Victoria A 8 HURR-GA 55.44
6 Tanner, Nicole 8 GOLD-GA 55.91
7 Amick, Emerson L 8 GOLD-GA 56.29
8 Tophia, Chardonay A 8 CAD-GA 56.44
9 Bochniak, Genna R 7 GOLD-GA 57.69
10 Stephenson, Kailey B 8 HURR-GA 59.30
11 Marchman, Sara A 8 ROCK-GA 59.65
12 Wortham, Cady C 8 TCS-GA 59.92
13 Melilli, Danielle M 7 DCS-GA 1:00.14
14 Remick, Payton L 8 GOLD-GA 1:00.58
15 Tanner, Mackenzie H 8 CBF-GA 1:00.74
16 Bell, D'Netanya L 8 CAD-GA 1:02.01
17 McEvans, Tracey R 8 GOLD-GA 1:03.54
18 Mattson, Hannah M 7 HURR-GA 1:03.77
19 Williams, Olivia K 8 GOLD-GA 1:04.55
20 Pierce, Adria H 7 CBF-GA 1:05.34
21 Rudin, Lauryn L 8 GOLD-GA 1:07.03
22 Griffin, Lydia G 8 CBF-GA 1:07.09
23 Thrift, Katie M 7 GOLD-GA 1:07.92
24 Jones, Mallory E 8 HURR-GA 1:09.79
25 Brown, Lexi A 7 CBF-GA 1:10.25
26 Krotz, Lauren D 8 WGSC-GA 1:12.31
27 Gilbert, Caroline G 8 GOLD-GA 1:12.50
28 Hartman, Emily A 8 GOLD-GA 1:14.74
29 Ramsey, Alexis A 7 CBF-GA 1:15.88
30 Kilpatrick, Lillie G 8 HURR-GA 1:17.41
31 Dishman, Allie J 6 CBF-GA 1:17.86
32 Anderson, Amy K 8 CBF-GA 1:18.25
33 Manderson, Frances H 8 HURR-GA 1:18.64
34 Caputo, Marissa G 7 WGSC-GA 1:20.06
35 Thornton, Savannah K 8 CBF-GA 1:20.97
36 Barrett, Madelyn E 7 CCAC-GA 1:24.46
 
37 Crews, Samantha 6 CBF-GA 1:24.90
38 Findlay, Grace K 6 GOLD-GA 1:28.45
39 Everest, Hannah 8 GOLD-GA 1:28.68
40 Weems, Jordan G 8 GOLD-GA 1:28.76
41 Hicks, Deborah K 8 WAVE-GA 1:30.26
42 Gelatt, Emma G 7 GOLD-GA 1:31.96
43 Neely, Alana L 8 GOLD-GA 1:38.51
44 Jordan, Katie H 6 HURR-GA 1:39.51
45 Tysor, Lauren E 6 DCS-GA 1:56.83
--- Bolton, Alexis N 8 DCS-GA DQ
--- Harris, Helena C 7 HURR-GA DQ
--- Abeyta, Victoria P 8 HURR-GA DQ
--- Crow, Hunter H 8 CCAC-GA DQ
--- Olson, Lila G 8 GOLD-GA DQ
--- Clements, Grace E 8 CBF-GA DQ
--- Leahey, Alli K 8 CBF-GA DQ
--- Burleson, Candace L 7 HURR-GA DQ
--- Davis, Ansley M 8 GOLD-GA DQ
Event 16 Boys 8 & Under 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Moore, Thomas H 8 DCS-GA 47.79
2 Ezenwa, Ifeanyi 8 GOLD-GA 52.47
3 Moore, Jack P 6 DCS-GA 54.07
4 Solano, Mark A 8 GOLD-GA 54.73
5 Nguyen, Sonny H 8 DCS-GA 54.96
6 Lane, James C 8 ROCK-GA 57.52
7 Valdez, Raul 8 CCAC-GA 57.62
8 Taylor, Zachary R 8 CBF-GA 1:00.42
9 Valdez, Ross E 7 CCAC-GA 1:00.67
10 Dennard, Will S 7 CCAC-GA 1:00.90
11 Chenard, Oscar C 6 CCAC-GA 1:01.54
12 Lanier, Charlie J 8 CBF-GA 1:02.26
13 Key, Jose G 8 GOLD-GA 1:02.50
14 Taylor, Ryan D 8 CBF-GA 1:06.53
15 Shaipitisiri, Vipoup L 7 CAD-GA 1:06.97
16 West, Charles S 7 CBF-GA 1:14.06
17 Tucker, Marquese 6 ROCK-GA 1:16.00
18 Leahey, Matthew B 8 CBF-GA 1:16.26
19 Hamborg, Josh G 6 WRA-GA 1:22.66
20 Fuller, Noah M 7 CBF-GA 1:24.49
21 Williamson, Christian M 8 CBF-GA 1:26.31
22 Tanner, Trey S 6 CBF-GA 1:28.03
23 Ivey, Malachi L 8 CBF-GA 1:28.45
--- Johnson, Jared F 8 HURR-GA DQ
--- Greene, Tyler S 8 GOLD-GA DQ
