Licensed To: Carrollton Blue Fins Hy-Tek's MEET MANAGER 1/13/2009 Page 1
2009 ABSC Senior Circuit Meet - 1/9/2009 to 1/11/2009
Meet Summary - All Events
 
Seed Prelims Finals
Carrollton Bluefins-GA
1 Kelly Fazio - Female - Age: 14
#3 Women 100 Breast 1:10.99 1:12.70 (21)
#7 Women 100 Fly 1:04.81 1:07.11 (49)
#11 Women 50 Free 26.88 27.15 (47)
#13 Women 200 Breast 2:36.44 2:38.55 (16)
#17 Women 400 IM 4:57.19 5:06.22 (38)
#19 Women 200 IM 2:23.45 2:24.16 (37)
#21 Women 100 Free 58.63 NS
#23 Women 200 Back 2:20.44 NS
 
2 Joshua Grover - Male - Age: 14
#4 Men 100 Breast 1:08.42 1:10.02 (32)
#8 Men 100 Fly 59.49 59.94 (41)
#10 Men 200 Fly 2:12.90 2:13.69 (24)
#12 Men 50 Free 25.49 25.23 (50) *
#14 Men 200 Breast 2:29.75 2:30.51 (21)
#20 Men 200 IM 2:12.30 2:16.12 (44)
#26 Men 500 Free 5:24.99 5:25.38 (30)
 
3 Carolyn Ives - Female - Age: 12
#3 Women 100 Breast 1:14.14 1:13.54 (26) *
#5 Women 200 Free 2:09.41 2:09.33 (61) *
#7 Women 100 Fly 1:06.95 1:07.52 (53)
#11 Women 50 Free 25.89 25.83 (13) *
#15 Women 100 Back 1:08.09 1:09.25 (43)
#21 Women 100 Free 57.28 57.04 (19) *
#25 Women 500 Free 5:49.89 5:44.41 (44) *
 
4 Connor Pierce - Male - Age: 16
#6 Men 200 Free 1:44.17 1:46.53 (3)
#8 Men 100 Fly 51.80 52.86 (3)
#10 Men 200 Fly 1:53.82 1:58.48 (4)
#12 Men 50 Free 22.62 22.53 (8) *
#16 Men 100 Back 54.05 54.72 (5)
#22 Men 100 Free 47.62 48.30 (2)
#24 Men 200 Back 1:57.06 1:59.99 (3)
#26 Men 500 Free 4:50.56 4:57.08 (6)
 
5 Richard Russell - Male - Age: 17
#4 Men 100 Breast 1:05.79 1:06.49 (21)
#6 Men 200 Free 1:53.50 1:53.41 (24) *
#12 Men 50 Free 22.13 22.17 (5)
#14 Men 200 Breast 2:25.53 2:31.83 (23)
#16 Men 100 Back 56.40 56.88 (10)
#20 Men 200 IM 2:11.64 2:05.87 (13) *
#22 Men 100 Free 48.06 49.56 (4)
#24 Men 200 Back 2:03.91 2:07.78 (14)
 
6 Jacob Smith - Male - Age: 15
#4 Men 100 Breast 1:08.60 1:09.91 (31)
#6 Men 200 Free 1:59.99 1:59.79 (51) *
#12 Men 50 Free 24.26 24.79 (43)
#14 Men 200 Breast 2:29.87 2:32.72 (25)
#16 Men 100 Back 1:01.45 1:04.55 (34)
#20 Men 200 IM 2:14.16 2:15.63 (43)
#22 Men 100 Free 54.02 55.30 (42)
#24 Men 200 Back 2:12.53 2:20.55 (27)
Carrollton Bluefins-GA Total Individual Entries: 46 - Total Relays: 0