Licensed To: Carrollton Blue Fins Hy-Tek's MEET MANAGER 6/1/2008 Page 1
Betsy Dunbar Long Course Invitational - 5/31/2008 to 6/1/2008
Meet Summary - All Events
 
Seed Prelims Finals
Aiken-Augusta Swim League-GA
1 Andrews, Josh L - Male - Age: 18 - ID#: 072089JOSLANDR - DOB: 7/20/1989
#2 Men Senior 400 IM 4:38.96 JRNT 5:02.90 (6) GA-Q 13
#6 Men Senior 100 Breast 1:10.14 SECT 1:14.33 (10) GA-Q 7
#12 Men Senior 100 Back 1:04.01 GA-Q 1:07.18 (15) GA-Q
 
2 Barclay, Lauren E - Female - Age: 12 - ID#: 090795LAUEBARC - DOB: 9/7/1995
#15 Girls 11-12 200 IM 3:25.93 3:09.72 (46) *
#19 Girls 11-12 50 Back 45.16 41.30 (43) *
#23 Girls 11-12 100 Free 1:22.40 1:15.49 (43) *
#27 Girls 11-12 50 Fly 46.13 42.43 (61) *
#31 Girls 11-12 100 Breast 1:59.27 1:52.36 (63) *
#45 Girls 11-12 200 Free 2:54.52 2:43.81 (43) *
#49 Girls 11-12 50 Breast 54.94 51.58 (64) *
#53 Girls 11-12 100 Back 1:37.78 1:29.67 (44) *
#57 Girls 11-12 50 Free 36.90 35.83 (58) *
#61 Girls 11-12 100 Fly 1:44.57 1:38.46 (49) *
 
3 Barclay, Matthew S - Male - Age: 15 - ID#: 012793MATSBARC - DOB: 1/27/1993
#4 Men Senior 200 Free 2:09.26 GA-Q 2:07.71 (19) * GA-Q
#10 Men Senior 50 Free 29.16 28.70 (51) *
#12 Men Senior 100 Back 1:10.45 GA-Q 1:10.40 (34) * GA-Q
#14 Men Senior 400 Free 4:32.45 GA-Q 4:32.79 (17) GA-Q
#36 Men Senior 100 Free 1:00.35 GA-Q 1:00.07 (41) * GA-Q
#38 Men Senior 200 Back 2:27.38 GA-Q 2:30.45 (18) GA-Q
#44 Men Senior 800 Free 9:25.32 GA-Q 9:19.79 (13) * GA-Q
 
4 Boudreaux, Ashley N - Female - Age: 11 - ID#: 060396ASHNBOUD - DOB: 6/3/1996
#15 Girls 11-12 200 IM 2:58.57 A 2:59.99 (23) A
#19 Girls 11-12 50 Back 39.38 38.94 (19) * A
#23 Girls 11-12 100 Free 1:05.11 AAA 1:07.12 (4) AAA
#27 Girls 11-12 50 Fly 34.16 AA 35.62 (13) A
#31 Girls 11-12 100 Breast 1:39.30 1:45.00 (49)
 
5 Boudreaux, Jack P - Male - Age: 14 - ID#: 041594JOHPBOUD - DOB: 4/15/1994
#4 Men Senior 200 Free 2:31.38 2:31.92 (101)
#6 Men Senior 100 Breast 1:32.16 1:34.24 (61)
#10 Men Senior 50 Free 30.38 31.65 (89)
#12 Men Senior 100 Back 1:21.67 1:27.15 (85)
#34 Men Senior 200 IM 3:11.04 2:55.66 (84) *
#36 Men Senior 100 Free 1:08.21 1:11.42 (110)
#38 Men Senior 200 Back 2:54.05 3:03.32 (63)
#42 Men Senior 200 Breast 3:19.34 NS
 
6 Brown, Drew H - Male - Age: 10 - ID#: 010898ANDHBROW - DOB: 1/8/1998
#18 Boys 10&U 50 Back 50.03 45.75 (15) * GA-Q
#22 Boys 10&U 100 Free 1:30.12 1:29.83 (21) *
#26 Boys 10&U 50 Fly 49.35 48.12 (18) *
#30 Boys 10&U 100 Breast 2:05.76 2:00.23 (21) *
#48 Boys 10&U 200 Free 3:22.42 3:08.51 (13) *
#52 Boys 10&U 50 Breast 57.28 55.99 (21) *
#56 Boys 10&U 100 Back 1:45.56 1:42.03 (14) *
#60 Boys 10&U 50 Free 41.19 40.52 (20) *
#64 Boys 10&U 100 Fly NT 1:50.29 (12) GA-Q
 
7 Bryce, Audrey M - Female - Age: 9 - ID#: 040299AUDMBRYC - DOB: 4/2/1999
#17 Girls 10&U 50 Back 59.27 1:00.57 (72)
#21 Girls 10&U 100 Free 2:02.65 2:05.14 (78)
#25 Girls 10&U 50 Fly NT 1:17.33 (73)
#51 Girls 10&U 50 Breast NT 1:16.15 (59)
#55 Girls 10&U 100 Back 2:19.10 2:09.84 (46) *
#59 Girls 10&U 50 Free 1:00.97 52.37 (54) *
 
8 Clark, Kate D - Female - Age: 14 - ID#: 090893KATDCLAR - DOB: 9/8/1993
#3 Women Senior 200 Free 2:30.02 2:26.08 (69) *
#5 Women Senior 100 Breast NT 1:38.01 (77)
#9 Women Senior 50 Free 30.50 30.86 (46)
#11 Women Senior 100 Back 1:18.20 1:20.71 (68)
#33 Women Senior 200 IM NT 2:48.53 (70)
#35 Women Senior 100 Free 1:07.41 1:06.97 (63) *
#37 Women Senior 200 Back 2:49.54 2:48.29 (50) *
#39 Women Senior 100 Fly 1:16.14 1:19.14 (77)
 
9 Day, Brennan P - Male - Age: 10 - ID#: 111097BREPDAY* - DOB: 11/10/1997
#18 Boys 10&U 50 Back 40.70 AA 39.98 (7) * AAA
#22 Boys 10&U 100 Free 1:13.67 AAA 1:12.86 (4) * AAA
#26 Boys 10&U 50 Fly 37.85 AA 38.79 (6) AA
#30 Boys 10&U 100 Breast 1:39.17 AA 1:39.71 (4) AA
#48 Boys 10&U 200 Free 2:37.83 AAA NS
#52 Boys 10&U 50 Breast 47.58 A NS
#56 Boys 10&U 100 Back 1:29.35 AA NS
#60 Boys 10&U 50 Free 34.27 AA NS
#64 Boys 10&U 100 Fly 1:23.11 AAA NS
 
10 Dennis, Adelle G - Female - Age: 9 - ID#: 013199ADEGDENN - DOB: 1/31/1999
#17 Girls 10&U 50 Back 49.89 48.65 (36) *
#21 Girls 10&U 100 Free 1:43.13 1:38.28 (46) *
#25 Girls 10&U 50 Fly 55.64 56.76 (51)
#29 Girls 10&U 100 Breast 2:04.94 2:03.79 (31) *
#47 Girls 10&U 200 Free 3:34.93 3:29.40 (30) *
#51 Girls 10&U 50 Breast 55.44 55.84 (27)
#55 Girls 10&U 100 Back 1:47.83 1:49.50 (32)
#59 Girls 10&U 50 Free 43.03 44.81 (39)
#63 Girls 10&U 100 Fly 2:04.34 2:07.04 (21)
 
11 Dennis, Edward E - Male - Age: 13 - ID#: 070294ALLEDENN - DOB: 7/2/1994
#2 Men Senior 400 IM 5:22.82 5:31.85 (23)
#4 Men Senior 200 Free 2:18.39 2:18.27 (66) *
#8 Men Senior 200 Fly 2:42.78 2:37.03 (29) *
#10 Men Senior 50 Free 31.63 29.49 (69) *
#14 Men Senior 400 Free 4:44.15 4:48.90 (31)
#34 Men Senior 200 IM 2:35.94 2:35.59 (40) *
#36 Men Senior 100 Free 1:06.94 1:04.41 (82) *
#38 Men Senior 200 Back NT 2:37.58 (35)
#40 Men Senior 100 Fly 1:11.86 1:12.02 (52)
#44 Men Senior 800 Free 9:42.84 Scratched
 
12 Duggan, Alex K - Male - Age: 16 - ID#: 111991ALEKDUGG - DOB: 11/19/1991
#2 Men Senior 400 IM 6:09.41 Scratched
#4 Men Senior 200 Free 2:21.25 DQ
#8 Men Senior 200 Fly 2:35.39 GA-Q 2:33.73 (24) * GA-Q
#10 Men Senior 50 Free 30.20 31.13 (86)
#12 Men Senior 100 Back 1:17.79 1:20.29 (75)
#14 Men Senior 400 Free 4:58.75 Scratched
#34 Men Senior 200 IM 3:00.26 2:39.58 (53) *
#36 Men Senior 100 Free 1:05.93 1:06.55 (95)
#38 Men Senior 200 Back 2:44.27 2:47.22 (55)
#40 Men Senior 100 Fly 1:11.53 1:09.92 (45) *
#44 Men Senior 800 Free 10:14.15 Scratched
 
13 Ezzell, Kennedy S - Female - Age: 12 - ID#: 012296KENSEZZE - DOB: 1/22/1996
#15 Girls 11-12 200 IM 3:05.64 NS
#19 Girls 11-12 50 Back 40.16 NS
#23 Girls 11-12 100 Free 1:15.85 NS
#27 Girls 11-12 50 Fly 39.65 NS
#31 Girls 11-12 100 Breast 1:39.22 NS
#45 Girls 11-12 200 Free 2:54.78 NS
#49 Girls 11-12 50 Breast 45.31 NS
#53 Girls 11-12 100 Back 1:27.51 NS
#57 Girls 11-12 50 Free 34.22 NS
#61 Girls 11-12 100 Fly 1:27.49 NS
 
14 Hughes, Fan E - Female - Age: 16 - ID#: 072391FANEHUGH - DOB: 7/23/1991
#3 Women Senior 200 Free 2:25.32 2:26.83 (76)
#5 Women Senior 100 Breast 1:20.39 GA-Q 1:24.46 (20) GA-Q
#9 Women Senior 50 Free 28.74 GA-Q 30.60 (36)
#11 Women Senior 100 Back 1:17.54 1:20.49 (64)
#33 Women Senior 200 IM 2:43.58 2:44.44 (51)
#35 Women Senior 100 Free 1:05.72 1:08.46 (80)
#39 Women Senior 100 Fly 1:19.21 1:18.64 (75) *
#41 Women Senior 200 Breast 2:54.82 GA-Q 2:59.85 (17) GA-Q
 
15 Jeschke, Jackie M - Female - Age: 10 - ID#: 073097JACMJESC - DOB: 7/30/1997
#17 Girls 10&U 50 Back 38.24 AAA 37.34 (1) * AAAA
#21 Girls 10&U 100 Free 1:13.27 AAA 1:11.06 (1) * AAA
#25 Girls 10&U 50 Fly 36.49 AAA 37.79 (3) AAA
#29 Girls 10&U 100 Breast 1:40.70 AA 1:39.56 (4) * AA