Carrollton Blue Fins Hy-Tek's MEET MANAGER 4:57 PM 6/7/2008 Page 1
Bluefins Invite - 6/6/2008 to 6/7/2008
 
Results
Event 1 Girls 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Hagy, Riley E 6 Stingrays-GA 36.19
2 Crews, Samantha 6 Bluefins-GA 46.28
3 Miller, Gray E 5 Stingrays-GA 47.69
4 Oliver, Bailey K 6 Stingrays-GA 49.47
Event 2 Boys 6 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Tanner, Trey S 5 Bluefins-GA 33.26
2 Minor, Charles G 6 Bluefins-GA 33.39
3 McGovern, Garrett 5 GST-GA 40.75
Event 3 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Spiller, Ashley M 8 RACE-KY 21.58
2 Tomlinson, Alaina K 8 Sharks!-GA 23.88
3 Griffies, Erica L 8 Sharks!-GA 24.50
4 Minor, Harper T 8 Bluefins-GA 24.52
5 Tophia, Chardonay A 7 Atlanta Dolphins-GA 26.20
6 Tomlinson, Audrey G 8 Sharks!-GA 26.54
7 Shaipitisiri, Phaviny T 8 Atlanta Dolphins-GA 26.57
8 Thompson, Kiara K 7 Atlanta Dolphins-GA 27.46
9 Knox, Nikki N 8 Sharks!-GA 27.79
10 Leahey, Alli K 8 Bluefins-GA 28.66
11 White, Taylor A 7 Bluefins-GA 28.84
12 Sohn, Elizabeth 7 Bluefins-GA 29.22
13 Meier, Brittany 8 Rountree-GA 30.78
14 Herren, Cara E 8 Bluefins-GA 31.82
15 Tanner, Mackenzie H 8 Bluefins-GA 32.96
16 Wortham, Cady C 8 Sharks!-GA 33.62
17 McConnell, Laci G 8 Bluefins-GA 34.38
18 Whiddon, Alexis R 7 Stingrays-GA 34.73
19 Griffin, Lydia G 7 Bluefins-GA 35.57
20 Brown, Lexi A 7 Bluefins-GA 36.42
21 Hicks, Deborah K 8 GST-GA 36.45
22 Prater, Niamh M 8 Rountree-GA 36.61
23 Thornton, Savannah K 7 Bluefins-GA 36.94
24 Ramsey, Alexis A 7 Bluefins-GA 38.42
25 Bartlett, Lauren A 8 Rountree-GA 38.60
26 Pierce, Adria H 7 Bluefins-GA 38.67
27 Stiles, Emma-Kate K 8 Bluefins-GA 41.44
--- Clements, Grace E 8 Bluefins-GA DQ
Arms two strokes underwater
--- Natale, Emily 8 GST-GA DQ
Scissors kick
--- Yokem, Samantha C 8 Bluefins-GA DQ
Arms two strokes underwater
Event 4 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Sener, Donald 8 Bluefins-GA 22.17
2 McGovern, Blake 8 GST-GA 22.73
3 Newbern, Jack L 8 Bluefins-GA 23.12
4 Hagy, Jesse R 8 Stingrays-GA 23.75
5 Crews, Jaxson J 7 Bluefins-GA 24.91
6 Shaipitisiri, Vipoup L 7 Atlanta Dolphins-GA 26.61
7 Ivey, Malachi L 7 Bluefins-GA 29.33
8 Williamson, Christian M 7 Bluefins-GA 30.19
 
9 Leahey, Matthew B 8 Bluefins-GA 37.88
10 Lewis, Jackson J 7 Piranhas-GA 39.08
--- Mattox, JonCohen C 8 GST-GA DQ
Alternating Kick
Event 5 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Paschal, Allie L 9 Sharks!-GA 19.07
2 Yin, Christine M 10 Sharks!-GA 19.37
3 Griffin, Cassie B 9 Bluefins-GA 20.22
4 Knox, Peyton E 10 Sharks!-GA 20.24
5 Conrad, Jenna L 9 Sharks!-GA 20.25
6 Leavitt, Madeleine F 10 Bluefins-GA 20.59
7 Hicks, Martha 9 GST-GA 20.67
8 Kath, Aliyah M 10 Stingrays-GA 21.00
9 Najar, Emily E 9 Stingrays-GA 21.40
10 Miller, Chloe G 9 Stingrays-GA 21.48
11 Buck, Makenzie F 9 Bluefins-GA 21.52
12 Dunaway, Blair 10 GST-GA 21.66
13 Herndon, Brittany N 10 Bluefins-GA 23.79
14 Grand'Pierre, Audree E 9 Atlanta Dolphins-GA 24.78
15 Sohn, Jenny 9 Bluefins-GA 24.95
16 Smith, Erin W 9 Sharks!-GA 25.08
17 Schulenburg, Lilly G 9 Bluefins-GA 25.51
18 Tysor, Amanda J 10 Stingrays-GA 26.18
19 Momtahan, Sara M 9 Bluefins-GA 26.63
20 Leahey, Heather M 9 Bluefins-GA 26.92
21 Rooks, Becca L 10 Bluefins-GA 28.00
22 Denney, Katherine C 9 Bluefins-GA 28.04
23 Jarrell, Maddie S 9 Bluefins-GA 28.84
24 Griffin, Kate C 9 Bluefins-GA 29.79
25 Hammond, Krymson A 10 Stingrays-GA 30.41
26 McLeod, Lane L 9 Bluefins-GA 34.36
27 Tysor, Janna L 9 Stingrays-GA 35.52
28 Gwin, Emma E 9 Bluefins-GA 35.84
29 Shurley, Bailey L 10 GST-GA 36.96
30 West, Elizabeth H 9 Bluefins-GA 37.77
--- King, Madison 9 GST-GA DQ
Scissors kick
--- Johnson, Samantha A 10 Piranhas-GA DQ
One hand touch
Event 6 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Wood, Soren 10 GST-GA 18.91
2 Crews, Cade C 9 Bluefins-GA 19.45
3 McGovern, Wesley 10 GST-GA 21.07
4 Lee, Junhan 10 Sharks!-GA 22.68
5 Favors Jr., Stacy R 10 Atlanta Dolphins-GA 22.80
6 Fernandez, Alexander R 10 Sharks!-GA 22.84
7 Shiver, Andrew R 9 Bluefins-GA 25.28
8 Ferguson, Gauge G 10 Rountree-GA 25.85
9 Cargal, Kirby A 10 Bluefins-GA 27.35
10 Haulk, Nathaniel 9 GST-GA 28.65
11 Barker, Nick I 10 Bluefins-GA 28.93
12 Findley, Truman R 10 GST-GA 30.48
13 Cocklereece, Joe L 10 Bluefins-GA 31.34
--- Meier, Landon 10 Rountree-GA DQ
One hand touch
 
Event 7 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Ives, Carolyn G 12 Bluefins-GA 35.85
2 Hicks, Helen M 12 GST-GA 39.33
3 Pett, Lia M 11 Atlanta Dolphins-GA 40.86
4 Grand'Pierre, Naomy H 11 Atlanta Dolphins-GA 40.95
5 Whiddon, Kalie B 11 Stingrays-GA 43.16
6 Leahey, Morgan M 11 Bluefins-GA 43.49
7 Blackman, Savannah A 12 Bluefins-GA 44.72
8 Spivey, Bailee L 12 Stingrays-GA 44.81
9 O'Kerns, Mary F 12 Bluefins-GA 45.65
10 Momtahan, Mina E 12 Bluefins-GA 45.73
11 Mattox, Jordan 12 GST-GA 46.29
12 Pierce, Hailey E 11 Bluefins-GA 46.37
13 Hooper, Megan E 12 Bluefins-GA 47.00
14 King, Mackenzie L 12 GST-GA 47.46
15 Dallas, Mckenzie M 11 GST-GA 49.25
49.01
16 Wortham, Abby A 11 Sharks!-GA 51.46
17 Smith, Zoe A 11 Atlanta Dolphins-GA 52.16
18 Smith, Hallie 11 GST-GA 52.66
31.82
19 Anderson, Molly E 11 Bluefins-GA 54.65
33.99
--- Beadles, Marche K 12 Stingrays-GA DQ
One hand touch
37.93
--- Lynch, Janice 11 GST-GA DQ
Downward butterfly kick
Event 8 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Spiller, Eric T 11 RACE-KY 41.15
2 Back, Cameron A 12 Bluefins-GA 45.04
3 Nix, Jordan K 12 Bluefins-GA 51.90
4 Cocklereece, John A 11 Bluefins-GA 57.57
5 Hooper, Grey G 11 Bluefins-GA 1:22.79
--- Watson, Patrick A 12 Rountree-GA DQ
Alternating Kick
Event 9 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Fazio, Kelly A 13 Bluefins-GA 33.31
2 Fazio, Kate K 13 Bluefins-GA 34.66
3 Paschal, Maddie L 13 Sharks!-GA 37.89
4 Evans, Elizabeth A 14 Stingrays-GA 38.78
5 Shaipitisiri, Thaviny T 13 Atlanta Dolphins-GA 39.88
6 Whiddon, Brittany M 14 Stingrays-GA 40.24
7 Walker, Kenya N 14 Atlanta Dolphins-GA 41.63
8 Owens, Kallie B 14 Stingrays-GA 42.59
9 Robinson, Elizabeth F 13 Bluefins-GA 43.07
10 Hooper, Skyler M 13 Bluefins-GA 43.63
11 Dallas, Bea 14 GST-GA 43.87
12 Favors, Alaia D 13 Atlanta Dolphins-GA 44.58
13 Jones, Meg E 13 Stingrays-GA 45.05
14 Weatherby, Britt L 13 Bluefins-GA 45.08
 
Event 10 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Moroz, Chris 14 Stingrays-GA 31.80
2 Harte, Evan C 14 Bluefins-GA 32.76
3 Grover, Joshua P 13 Bluefins-GA 34.06
4 Gay, Will D 14 Stingrays-GA 36.37
5 Montemoino, Ty E 13 Bluefins-GA 36.98
6 Anderson, Sam S 14 Bluefins-GA 39.80
Event 11 Girls 15 & Over 50 Yard Breaststroke
Name Age Team Finals Time
 
1 McKneely, Maci 16 GST-GA 36.28
2 Harte, Katie M 18 Bluefins-GA 37.18
3 Conrad, Kara M 16 Sharks!-GA 37.42
4 Findley, Kenyon S 15 GST-GA 38.68
5 Magusiak, Taylor 17 GST-GA 39.50
6 Shaipitisiri, Vithany W 16 Atlanta Dolphins-GA 39.55
7 Smith, Jamie E 17 Bluefins-GA 39.79
8 Wilborn, Jenny L 19 Bluefins-GA 41.34
9 Moye, Tara 19 GST-GA 42.63
10 Cook, Lauren M 15 GST-GA 45.99
--- McKissick, Christina 17 Stingrays-GA DQ
Scissors kick
--- Stone, Shelby 16 Stingrays-GA DQ
Alternating Kick
--- Parks, Beth L 17 GST-GA DQ
Downward butterfly kick
Event 12 Boys 15 & Over 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Day, Courtland 18 GST-GA 30.08
2 Pierce, Connor L 16 Bluefins-GA 30.55
3 Lawrence, Kent L 19 Bluefins-GA 31.28
4 Russell, Richard B 17 Bluefins-GA 31.30
5 Browning, Sport 16 GST-GA 33.41
6 Smith, Jacob B 15 Bluefins-GA 34.24
7 Rafferty, Patrick 16 GST-GA 35.12
8 Gardner, Seth 16 Stingrays-GA 35.71
9 Ballantyne, Shakeel A 15 Atlanta Dolphins-GA 37.86
10 Browning, Tyler 15 GST-GA 38.29
11 Renfroe, Ryan 15 Stingrays-GA 40.51
12 Pasto, Erik 15 GST-GA 43.06
13 Pearson, Tanner B 16 Bluefins-GA 1:04.18
--- Flitcroft, Nathan 15 GST-GA DQ