Licensed To: Carrollton Blue Fins Hy-Tek's MEET MANAGER 6/1/2008 Page 1
Betsy Dunbar Long Course Invitational - 5/31/2008 to 6/1/2008
Meet Summary - All Events
 
Seed Prelims Finals
Carrollton Bluefins-GA
1 Back, Cameron A - Male - Age: 12 - ID#: 031696CAMABACK - DOB: 3/16/1996
#16 Boys 11-12 200 IM 3:14.58 3:10.76 (27) *
#20 Boys 11-12 50 Back 38.18 A 41.86 (27)
#24 Boys 11-12 100 Free 1:15.83 1:15.80 (28) *
#28 Boys 11-12 50 Fly 36.22 A 36.00 (10) * A
#32 Boys 11-12 100 Breast 1:57.68 2:00.41 (34)
#46 Boys 11-12 200 Free 2:47.56 2:42.02 (24) *
#50 Boys 11-12 50 Breast 58.57 52.69 (30) *
#54 Boys 11-12 100 Back 1:29.32 1:23.74 (16) *
#58 Boys 11-12 50 Free 34.92 34.32 (25) *
#62 Boys 11-12 100 Fly 1:29.01 1:27.02 (20) *
 
2 Crews, Samuel C - Male - Age: 9 - ID#: 010399SAMCCROW - DOB: 1/3/1999
#48 Boys 10&U 200 Free NT 3:23.47 (20)
#56 Boys 10&U 100 Back NT 1:47.77 (22)
#60 Boys 10&U 50 Free NT 45.34 (31)
#64 Boys 10&U 100 Fly NT DQ
 
3 Denney, Katherine C - Female - Age: 9 - ID#: 062598KATCDENN - DOB: 6/25/1998
#17 Girls 10&U 50 Back NT 54.70 (56)
#21 Girls 10&U 100 Free NT 1:50.82 (64)
#25 Girls 10&U 50 Fly NT 56.59 (50)
#29 Girls 10&U 100 Breast NT 2:26.00 (55)
 
4 Fazio, Kelly A - Female - Age: 13 - ID#: 081894KELAFAZI - DOB: 8/18/1994
#1 Women Senior 400 IM 5:54.81 Scratched
#3 Women Senior 200 Free 2:31.16 2:39.25 (122)
#5 Women Senior 100 Breast 1:22.22 GA-Q 1:29.11 (43)
#9 Women Senior 50 Free 30.84 31.75 (76)
#11 Women Senior 100 Back 1:14.25 GA-Q 1:21.37 (74)
#33 Women Senior 200 IM 2:45.30 2:52.62 (85)
#37 Women Senior 200 Back 2:50.15 2:54.68 (62)
#39 Women Senior 100 Fly 1:15.03 1:15.33 (48)
#41 Women Senior 200 Breast 3:01.25 GA-Q 3:07.42 (31)
#43 Women Senior 800 Free NT Scratched
 
5 Fazio, Kate K - Female - Age: 13 - ID#: 081894SARKFAZI - DOB: 8/18/1994
#3 Women Senior 200 Free 2:42.06 2:41.22 (125) *
#5 Women Senior 100 Breast 1:26.34 GA-Q 1:30.18 (56)
#9 Women Senior 50 Free 32.63 33.39 (105)
#11 Women Senior 100 Back 1:24.47 1:24.52 (94)
#13 Women Senior 400 Free 6:06.35 Scratched
#33 Women Senior 200 IM 2:50.54 2:57.74 (96)
#35 Women Senior 100 Free 1:13.86 1:16.27 (127)
#39 Women Senior 100 Fly 1:17.48 1:20.42 (85)
#41 Women Senior 200 Breast 3:09.24 3:14.01 (53)
#43 Women Senior 800 Free NT Scratched
 
6 Harte, Evan C - Male - Age: 14 - ID#: 090393EVACHART - DOB: 9/3/1993
#2 Men Senior 400 IM 6:21.93 Scratched
#6 Men Senior 100 Breast 1:27.64 1:25.12 (41) *
#10 Men Senior 50 Free 32.00 29.99 (77) *
#14 Men Senior 400 Free 5:46.42 Scratched
#34 Men Senior 200 IM 2:53.66 2:51.26 (80) *
#36 Men Senior 100 Free 1:08.26 1:06.51 (93) *
#42 Men Senior 200 Breast 3:10.84 3:15.52 (42)
#44 Men Senior 800 Free NT Scratched
 
7 Harte, Katie M - Female - Age: 18 - ID#: 092889KATMHART - DOB: 9/28/1989
#3 Women Senior 200 Free NT 2:36.87 (117)
#5 Women Senior 100 Breast NT 1:34.33 (66)
#7 Women Senior 200 Fly NT 3:04.58 (44)
#9 Women Senior 50 Free NT NS
#11 Women Senior 100 Back NT 1:27.06 (100)
#33 Women Senior 200 IM NT 3:00.75 (103)
#37 Women Senior 200 Back NT 3:06.77 (78)
#39 Women Senior 100 Fly NT 1:22.38 (88)
 
8 Herndon, Brittany N - Female - Age: 10 - ID#: 090597BRINHERN - DOB: 9/5/1997
#17 Girls 10&U 50 Back NT 46.82 (25)
#21 Girls 10&U 100 Free NT 1:30.83 (33)
#25 Girls 10&U 50 Fly NT 49.66 (32)
#29 Girls 10&U 100 Breast NT 2:13.00 (41)
 
9 Hooper, Megan E - Female - Age: 12 - ID#: 042696MEGEHOOP - DOB: 4/26/1996
#15 Girls 11-12 200 IM NT 3:19.71 (59)
#19 Girls 11-12 50 Back NT 41.13 (41)
#23 Girls 11-12 100 Free NT 1:18.22 (58)
#27 Girls 11-12 50 Fly NT 36.84 (21)
#31 Girls 11-12 100 Breast NT 2:05.17 (86)
#45 Girls 11-12 200 Free NT 2:42.80 (41)
#49 Girls 11-12 50 Breast NT 57.87 (78)
#53 Girls 11-12 100 Back NT 1:32.51 (51)
#57 Girls 11-12 50 Free NT 33.53 (26) A
#61 Girls 11-12 100 Fly NT 1:31.33 (31)
 
10 Ives, Carolyn G - Female - Age: 12 - ID#: 030996CARGIVES - DOB: 3/9/1996
#15 Girls 11-12 200 IM 3:06.26 3:00.73 (24) *
#19 Girls 11-12 50 Back 39.24 40.32 (34)
#23 Girls 11-12 100 Free 1:10.50 AA 1:11.47 (20) A
#27 Girls 11-12 50 Fly 36.06 A 36.40 (19) A
#31 Girls 11-12 100 Breast 1:35.07 1:38.57 (26)
#45 Girls 11-12 200 Free 2:37.23 A 2:36.62 (24) * A
#49 Girls 11-12 50 Breast 42.24 42.57 (14)
#53 Girls 11-12 100 Back 1:27.08 1:28.48 (38)
#57 Girls 11-12 50 Free 32.33 AA 32.17 (13) * AA
#61 Girls 11-12 100 Fly 1:30.86 1:31.94 (36)
 
11 Ives, Russell D - Male - Age: 14 - ID#: 091093RUSDIVES - DOB: 9/10/1993
#4 Men Senior 200 Free 2:49.30 2:49.55 (113)
#6 Men Senior 100 Breast 1:27.39 1:28.24 (48)
#10 Men Senior 50 Free 34.23 34.55 (96)
#12 Men Senior 100 Back 1:28.66 1:33.24 (90)
#14 Men Senior 400 Free NT Scratched
#34 Men Senior 200 IM 2:59.77 DQ
#36 Men Senior 100 Free 1:16.95 1:16.21 (117) *
#38 Men Senior 200 Back NT 3:18.20 (67)
#42 Men Senior 200 Breast NT 3:12.27 (39)
#44 Men Senior 800 Free NT Scratched
 
12 Lawrence, Kent L - Male - Age: 19 - ID#: 091288KENLLAWR - DOB: 9/12/1988
#2 Men Senior 400 IM 5:17.49 5:18.84 (21)
#4 Men Senior 200 Free 2:10.18 GA-Q 2:18.16 (64)
#8 Men Senior 200 Fly 2:13.40 SECT 2:21.47 (8) GA-Q
#10 Men Senior 50 Free 28.12 29.31 (62)
#12 Men Senior 100 Back 1:13.07 NS
#34 Men Senior 200 IM 2:25.05 GA-Q 2:31.97 (34)
#36 Men Senior 100 Free 1:01.25 1:03.52 (75)
#38 Men Senior 200 Back 2:29.36 GA-Q 2:35.17 (28)
#40 Men Senior 100 Fly 59.42 SECT 1:04.07 (16) GA-Q
 
13 Leahey, Morgan M - Female - Age: 11 - ID#: 060996MORMLEAH - DOB: 6/9/1996
#15 Girls 11-12 200 IM NT 3:25.28 (70)
#19 Girls 11-12 50 Back 46.91 42.89 (64) *
#23 Girls 11-12 100 Free 1:27.49 1:14.14 (37) *
#27 Girls 11-12 50 Fly 38.59 37.12 (24) *
#31 Girls 11-12 100 Breast 1:54.54 1:53.30 (67) *
#45 Girls 11-12 200 Free 3:09.49 2:52.60 (62) *
#49 Girls 11-12 50 Breast 55.55 52.32 (68) *
#53 Girls 11-12 100 Back 1:34.36 1:32.62 (52) *
#57 Girls 11-12 50 Free 34.18 34.15 (34) *
#61 Girls 11-12 100 Fly 2:00.12 1:36.31 (45) *
 
14 Leavitt, Madeleine F - Female - Age: 10 - ID#: 070397MADFLEAV - DOB: 7/3/1997
#17 Girls 10&U 50 Back 52.83 49.75 (39) *
#21 Girls 10&U 100 Free 1:43.23 1:40.77 (51) *
#25 Girls 10&U 50 Fly 54.24 50.08 (36) *
#29 Girls 10&U 100 Breast 2:05.76 1:53.39 (17) * GA-Q
#47 Girls 10&U 200 Free NT 3:33.96 (32)
#51 Girls 10&U 50 Breast NT 50.24 (11) GA-Q
#55 Girls 10&U 100 Back NT 1:48.71 (28)
#59 Girls 10&U 50 Free NT 45.96 (41)
#63 Girls 10&U 100 Fly NT 2:00.03 (20)
 
15 McCormick, Patrick J - Male - Age: 18 - ID#: 052790PATJMCCO - DOB: 5/27/1990
#4 Men Senior 200 Free 2:30.97 2:32.34 (104)
#6 Men Senior 100 Breast 1:48.26 1:43.50 (75) *
#10 Men Senior 50 Free 33.14 32.50 (93) *
#12 Men Senior 100 Back 1:22.69 1:27.49 (86)
 
16 Momtahan, Mina E - Female - Age: 12 - ID#: 092495MINEMOMT - DOB: 9/24/1995
#15 Girls 11-12 200 IM NT 3:49.48 (86)