Licensed to Mountain View Aquatic Center - Site License
                                      Hy-Tek's Meet Manager 10/15/2007 07:41 PM
                Chattahoochee Gold Invite, Sanction #: GA07-74                 
                              October 12-14, 2007                              
                                    Results                                    
 
Event 1  Girls Open 400 Yard IM
===============================================================================
        Gold: * 4:37.14  10/13/2006 Kelsey P Gaid, MARLINS                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gaid, Kelsey P            16 Marlins-GA           4:30.75    4:34.01* 
  2 Arch, Devin J             16 Marlins-GA           4:38.09    4:45.09  
  3 Peters, Courtney E        15 Marlins-GA           4:43.65    4:45.95  
  4 Duncan, Aubree E          15 GOLD-GA              4:50.19    4:48.94  
  5 Searcy, Lauren E          13 GOLD-GA              4:51.06    4:49.70  
  6 Tallman, Amanda M         14 Marlins-GA           4:44.65    4:54.55  
  7 Siegelman, Emily A        14 Marlins-GA           5:02.19    4:55.41  
  8 Mclellan, Shannon A       16 GOLD-GA              5:02.66    4:55.55  
  9 Tang, Lily M              13 Marlins-GA           5:08.99    4:56.00  
 10 Morgan, Emily A           13 SAC-NC               5:02.25    5:04.11  
 11 Pilcher, Kelsey L         17 GOLD-GA              4:53.24    5:06.76  
 12 Morton, Jessica L         17 GOLD-GA              4:56.90    5:10.86  
 13 Lou, Uvette Y             17 GOLD-GA                   NT    5:15.37  
 14 Currenti, Sydney M        14 SCAT-GA              5:28.50    5:18.12  
 15 Maloney, Kelsey C         14 GOLD-GA              5:25.53    5:18.46  
 16 Weiss, Taylor R           12 GOLD-GA              5:35.62    5:20.32  
 17 Kittrell, Kayla E         14 Hurricanes-GA        5:23.74    5:25.59  
 18 Harte, Katie M            18 CBF-GA               5:19.80    5:30.69  
 19 Watson, Rio P             12 Hurricanes-GA             NT    5:31.75  
 20 White, Alyssa M           12 SAC-NC               6:45.21    5:40.76  
 21 Harris, Courtney N        15 SCAT-GA              6:20.23    5:41.89  
 22 Leblond, Ariane P         16 SCAT-GA              5:30.75    5:52.76  
 -- Cass, Megan R             13 Hurricanes-GA        5:36.77         DQ  
 
Event 2  Boys Open 400 Yard IM
===============================================================================
        Gold: * 4:11.08  10/13/2006 Eric J Murray, MARLINS                     
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Murray, Eric J            17 Marlins-GA           4:02.17    4:13.38  
  2 Chu, Sidney S             17 Marlins-GA           4:25.50    4:18.52  
  3 Onken, Drew R             16 Marlins-GA           4:16.84    4:18.88  
  4 Haefner, Michael J        17 UNLIN-GA             4:20.50    4:27.25  
  5 Hong, Justin M            22 Marlins-GA           4:29.13    4:29.45  
  6 Loong, Henry W            13 Marlins-GA           4:40.83    4:31.48  
  7 Rabin, Zack J             16 Marlins-GA           4:33.41    4:32.06  
  8 Shults, William J         17 GOLD-GA              4:40.25    4:33.76  
  9 Alvey, Ross K             18 SAC-NC               4:28.95    4:37.86  
 10 Shepperd, Ben C           15 GOLD-GA              4:55.40    4:40.36  
 11 Zeller, Taylor D          17 SAC-NC               4:59.37    4:42.34  
 12 Siwabut, Non              14 Marlins-GA           4:41.10    4:42.73  
 13 McClintock, Brian R       15 GOLD-GA              6:05.61    4:45.30  
 14 Green, Taylor A           15 GOLD-GA              5:20.40    5:01.62  
 15 Downey, Gabriel H         13 GOLD-GA              4:53.30    5:04.06  
 16 Young, Jacob D            13 GOLD-GA              5:28.47    5:04.46  
 17 Garratt, Cameron A        13 UNLIN-GA             5:00.50    5:06.93  
 18 Vazquez, Alec W           15 SCAT-GA              5:11.37    5:14.03  
 19 Grover, Joshua P          12 CBF-GA               5:12.20    5:26.07  
 20 Blanchard, Casey E        16 SCAT-GA              5:17.71    5:49.52  
 21 Toney, Austin P           11 SAC-NC               7:23.21    6:01.19  
 -- Hernandez, Victor A       14 Marlins-GA           4:25.50         DQ  
 -- Calhoun, Matthew J        14 Atlanta Dolphins-GA       NT         DQ  
 -- Back, Cameron A           11 CBF-GA                    NT         DQ  
 
Event 3  Girls Open 50 Yard Freestyle
===============================================================================
        Gold: * 24.95  10/16/2005 Lindsey L Martin, CCAC                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carducci, Kimberly R      14 GOLD-GA                24.06      24.89* 
  2 Neumeister, Anna J        14 GOLD-GA                25.44      25.87  
  3 Obranowicz, Kelly A       17 GOLD-GA                25.93      25.88  
  4 Williford, Sarah E        13 Marlins-GA             26.77      26.01  
  5 Day, Nikki A              15 SMAC-NC                25.62      26.05  
  6 Duncan, Aubree E          15 GOLD-GA                25.92      26.25  
  7 Ciardiello, Courtney P    14 GOLD-GA                26.16      26.52  
  8 McLeod, Megan M           15 SMAC-NC                26.82      26.65  
  9 King, Shayla O            14 Atlanta Dolphins-GA    25.91      26.68  
 10 Lou, Uvette Y             17 GOLD-GA                27.32      26.71  
 11 Staskevicius, Krista      17 GOLD-GA                25.27      26.77  
 12 Ward, Lauren E            13 GOLD-GA                26.93      26.85  
 13 Christy, Jamie A          12 Marlins-GA             27.14      26.89  
 14 Earl, Melissa J           15 GOLD-GA                26.43      26.90  
 14 Stringfield, Katy G       12 SMAC-NC                26.76      26.90  
 16 Bell, Janae E             17 GOLD-GA                25.49      26.91  
 17 Ashmore, Morgan A         17 GOLD-GA                34.45      26.99  
 18 Laurent, Eve C            16 GOLD-GA                27.60      27.03  
 19 Leach, Lauren E           14 GOLD-GA                27.13      27.05  
 20 Johnson, Morgan M         15 GOLD-GA                26.50      27.19  
 21 Scarborough, Maddie R     15 CCAC-GA                27.93      27.20  
 22 Casaday, Sarah C          14 SAC-NC                 28.00      27.24  
 23 Lou, Cynthia X            12 GOLD-GA                28.44      27.30  
 24 Searcy, Lauren E          13 GOLD-GA                26.48      27.38  
 25 Kittrell, Kayla E         14 Hurricanes-GA          26.80      27.41  
 26 Minchew, Emily G          15 GOLD-GA                27.33      27.43  
 27 Morris, Hailey L          13 GOLD-GA                27.41      27.46  
 27 Janco, Micaela L          11 UNLIN-GA               28.50      27.46  
 29 Peters, Stephanie C       12 Marlins-GA             28.25      27.48  
 30 Naizer, Cleo R            12 Marlins-GA             27.96      27.57  
 31 Tallman, Amanda M         14 Marlins-GA             26.63      27.61  
 32 Bell, Katie R             13 GOLD-GA                28.26      27.65  
 33 Schumacher, London M      11 SMAC-NC                29.24      27.69  
 34 Martin, Hannah M          13 GOLD-GA                26.61      27.71  
 35 Prendes, Nicole F         12 UNLIN-GA               27.50      27.72  
 36 Stewart, Kylie N          11 Marlins-GA             27.65      27.83  
 37 Mead, Hannah M            12 GOLD-GA                27.70      27.95  
 38 Monetta, Vic J            13 Marlins-GA             28.08      28.06  
 39 Kidd, Lily A              12 SAC-NC                 28.26      28.11  
 40 Siegelman, Emily A        14 Marlins-GA             28.60      28.13  
 41 Lane, Morgan A            13 GOLD-GA                28.21      28.19  
 42 Gagen, Nicole Y           13 GOLD-GA                28.74      28.24  
 43 Bilkert, Claire P         14 GOLD-GA                29.02      28.30  
 43 Nourzad, Afton R          11 Marlins-GA             29.92      28.30  
 45 Arnold, Megan P           15 GOLD-GA                28.75      28.31  
 46 McLeod, Hannah L          11 SMAC-NC                30.02      28.33  
 47 Weeks, Katherine R        11 UNLIN-GA               28.85      28.35  
 48 Francis, Baili B          13 SMAC-NC                28.67      28.37  
 49 Morton, Jessica L         17 GOLD-GA                26.63      28.39  
 50 Smith, Sophie K           14 GOLD-GA                27.53      28.41  
 51 Salas, Andreina J         16 Marlins-GA             28.37      28.47  
 52 Paschal, Maddie L         12 TCS-GA                 28.34      28.55  
 52 Corn, Meredith S          15 SMAC-NC                28.59      28.55  
 54 Montalvo, Carmen S        14 GOLD-GA                28.82      28.58  
 55 Bradbury, Beth L          14 Marlins-GA             29.03      28.64  
 55 Roberts, Sydney E         15 Walton Waves-GA        27.79      28.64  
 57 Weiss, Taylor R           12 GOLD-GA                29.75      28.68  
 57 Harte, Katie M            18 CBF-GA                 27.63      28.68  
 59 Yeargin, Katie A          17 GOLD-GA                28.03      28.69  
 59 Skinner, Paige A          12 GOLD-GA                29.06      28.69  
 61 Young, Megan E            12 GOLD-GA                29.60      28.72  
 62 Eisenman, Emily           13 Rockdale-GA            28.23      28.76  
 62 Currenti, Sydney M        14 SCAT-GA                28.91      28.76  
 64 Smith, Jamie E            16 CBF-GA                 27.82      28.87  
 65 Pilcher, Kelsey L         17 GOLD-GA                28.95      29.01  
 65 Cass, Megan R             13 Hurricanes-GA          28.44      29.01  
 67 Leblond, Ariane P         16 SCAT-GA                28.60      29.18  
 68 Clark, Hannah A           13 Marlins-GA             31.20      29.19  
 69 Merkel, Sarah K           14 GOLD-GA                28.77      29.37  
 70 Wallace, Ari E            12 SAC-NC                 28.44      29.61  
 71 Thomsen, Brittany R       16 Swim Oconee-GA            NT      29.66  
 72 Case, Lauren E             9 GOLD-GA                31.29      29.76  
 73 Harris, Courtney N        15 SCAT-GA                28.81      29.78  
 74 Sutherland, Casey J       12 GOLD-GA                31.05      30.04  
 75 Yuen, Rachel N            12 GOLD-GA                32.94      30.08  
 76 Bopp, Emily M             13 GOLD-GA                32.64      30.13  
 77 Oglesby, Kayla M          13 GOLD-GA                30.56      30.19  
 78 Kosloski, Kristina R      11 GOLD-GA                32.88      30.28  
 79 Martin, Savannah N        11 GOLD-GA                30.93      30.58  
 80 Norton, Kimberly G        13 GOLD-GA                   NT      30.61  
 81 Hinzman, Katie M          12 Stingrays-GA           31.21      30.68  
 82 Wright, Kerrie Ann A      17 CCAC-GA                29.52      30.78  
 83 Bieker, Katie H           11 SAC-NC                 31.10      30.79  
 84 Vukas, Sara N             11 GOLD-GA                31.99      31.06  
 85 Yergler, Emily M          15 GOLD-GA                29.98      31.07  
 86 Landry, Jennifer E        12 Hurricanes-GA          31.32      31.15  
 87 Gagen, Margot D           12 GOLD-GA                32.80      31.20  
 87 Kassis, Katie M           11 GOLD-GA                32.25      31.20  
 89 Watson, Rio P             12 Hurricanes-GA          29.98      31.32  
 90 Tank, Madison J           12 GOLD-GA                   NT      31.55  
 90 Martin, Haley C           11 GOLD-GA                33.04      31.55  
 92 Jorgensen, Rachel A       15 GOLD-GA                   NT      31.80  
 93 Dalby, Hannah H           13 GOLD-GA                   NT      32.03  
 94 Paschal, Allie L           8 TCS-GA                 32.48      32.11  
 95 Oglesby, Lauren E         11 GOLD-GA                   NT      32.29  
 96 Minchew, Carrie M         18 GOLD-GA                29.13      32.58  
 97 Roberts, Chelsea J        12 Walton Waves-GA        33.07      32.66  
 98 Hinzman, Becca M          11 Stingrays-GA           33.10      33.49  
 99 Faris, Courtney P         10 GOLD-GA                33.45      33.69  
100 Koehne-Flick, Chloe T     13 Marlins-GA             35.38      34.83  
101 Cornett, Leanza M         11 GOLD-GA                   NT      34.94  
102 Swan, Emily C             12 GOLD-GA                38.32      35.37  
103 Troxell, Emily E          11 GOLD-GA                   NT      35.87  
104 Merkel, Rachel C          10 GOLD-GA                37.07      36.19  
105 Bailey, Alice L           40 Marlins-GA             38.57      36.52  
106 Masters, Jillian N        10 GOLD-GA                42.15      37.41  
107 Herndon, Brittany N       10 CBF-GA                 35.93      37.49  
108 Allsteadt, Emily M        11 GOLD-GA                   NT      37.64  
109 Anderson, Nicolle K       11 GOLD-GA                   NT      39.03  
110 Ferguson, Kate             8 GOLD-GA                   NT      41.33  
111 Winkler, Olivia E         10 GOLD-GA                   NT      41.48  
112 Maloney, Grace P           8 GOLD-GA                43.08      43.47  
113 Kanter, Kara               8 GOLD-GA                56.40      45.93  
 
Event 4  Boys Open 50 Yard Freestyle
===============================================================================
        Gold: * 21.75        2003 Billy W Jamerson, SCAT                       
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arnold, Michael S         17 GOLD-GA                20.97      21.71* 
  2 Eisenman, Nathanael       15 Rockdale-GA            22.44      22.72  
  3 Zeller, Taylor D          17 SAC-NC                 22.35      22.74  
  4 Pavone, Richard A         17 GOLD-GA                23.01      22.75  
  5 Simpson, Logan T          17 SAC-NC                 22.28      22.78  
  6 Shepperd, Ben C           15 GOLD-GA                22.14      22.85  
  7 Pierce, Connor L          15 CBF-GA                 23.11      23.02  
  8 Russell, Richard B        16 CBF-GA                 22.08      23.23  
  9 Dissette, Kristopher L    16 Marlins-GA             23.55      23.41  
 10 McClintock, Brian R       15 GOLD-GA                23.47      23.53  
 11 Stringfield, Jake E       16 SMAC-NC                24.42      23.62  
 12 Haefner, Michael J        17 UNLIN-GA               22.50      23.69  
 13 Quarles, William G        16 SAC-NC                 23.24      23.76  
 14 News, George M            23 CCAC-GA                22.54      23.78  
 15 Shults, William J         17 GOLD-GA                24.96      23.98  
 16 Woods, Chris T            16 CCAC-GA                23.49      24.04  
 17 Sumrall, Chase R          16 GOLD-GA                24.87      24.11  
 18 Helms, Russell T          16 GOLD-GA                24.55      24.37  
 19 Hernandez, Victor A       14 Marlins-GA             24.50      24.59  
 20 Cuttic, Drew R            13 GOLD-GA                25.88      24.74  
 21 Weaver, Justin H          17 CCAC-GA                24.51      24.85  
 22 Turner, Jordan A          14 UNLIN-GA               25.16      24.95  
 23 Thomsen, Ian J            14 Swim Oconee-GA            NT      24.99  
 24 Welch, Thomas C           15 Marlins-GA             26.60      25.07  
 25 Beauchamp, Davis W        13 GOLD-GA                26.50      25.19  
 26 Jowers-Fielder, Jafa R    14 Atlanta Dolphins-GA    24.94      25.20  
 27 Lile, Nathan W            13 SMAC-NC                25.95      25.21  
 28 Mobley, Austin T          15 CCAC-GA                25.36      25.44  
 29 Seay, Michael R           15 Marlins-GA             25.32      25.52  
 30 Boatwright, Samuel J      13 Atlanta Dolphins-GA    25.44      25.60  
 31 News, Harris Q            16 CCAC-GA                25.91      25.67  
 32 Lawson, Aaron             17 GOLD-GA                   NT      25.71  
 33 Sumrall, Austin T         14 GOLD-GA                27.76      25.72  
 34 Smith, Kyle W             14 GOLD-GA                26.03      25.89  
 35 Siwabut, Non              14 Marlins-GA             27.36      26.00  
 36 Young, Jacob D            13 GOLD-GA                25.59      26.07  
 37 Morin, Sean L             13 CBF-GA                 26.56      26.15  
 38 Moroz, Chris R            13 UNSCT-GA               26.80      26.23  
 39 Bunner, Zach Q            13 GOLD-GA                27.24      26.30  
 40 Stumbo, Scott A           17 SAC-NC                    NT      26.39  
 41 Frankenberger, Easton C   17 CCAC-GA                   NT      26.65  
 42 Blanton, Jarrod C         13 Marlins-GA             26.49      26.74  
 43 Muffler, Nicholas W       13 GOLD-GA                28.69      26.81  
 44 Watkins, Jelani R         14 Atlanta Dolphins-GA    26.84      26.83  
 45 Downey, Gabriel H         13 GOLD-GA                26.40      27.08  
 46 Smith, Jacob B            14 CBF-GA                 25.94      27.14  
 47 Garratt, Cameron A        13 UNLIN-GA               26.50      27.25  
 48 Beri, Jonah N             11 UNLIN-GA               28.50      27.34  
 48 Blanchard, Casey E        16 SCAT-GA                26.24      27.34  
 50 Sinclair, KJ              13 GOLD-GA                29.62      27.49  
 51 Simpson, Garrett M        11 SAC-NC                 27.55      27.65  
 52 King, Fredrick S          13 Atlanta Dolphins-GA    29.28      27.86  
 53 Siwabut, Nat              12 Marlins-GA             29.35      27.93  
 54 Walleshauser, Mark R      12 GOLD-GA                28.44      27.98  
 55 Vazquez, Alec W           15 SCAT-GA                26.38      28.05  
 56 Zegers, Jack R            11 Marlins-GA             28.21      28.44  
 57 Hormuth, Grant J          12 GOLD-GA                29.34      28.64  
 58 Underwood, Drew           13 Atlanta Dolphins-GA    29.36      28.65  
 59 Grover, Joshua P          12 CBF-GA                 28.30      28.87  
 60 Harper, Tyler A           10 GOLD-GA                28.72      29.16  
 61 Whetten, Andrew B         13 GOLD-GA                   NT      29.27  
 62 Hill, Joseph L            10 Marlins-GA             31.57      29.45  
 63 Calhoun, Matthew J        14 Atlanta Dolphins-GA    28.21      29.54  
 64 Riley, Alexander P        10 GOLD-GA                30.32      29.74  
 65 Johnson, Nik D            12 GOLD-GA                31.93      29.92  
 66 Sample, Connor W          12 GOLD-GA                   NT      30.00  
 67 Vukas, Chris M            11 GOLD-GA                30.20      30.22  
 68 Williford, Matthew S       9 Marlins-GA             33.20      30.37  
 69 Marshall, Zack D          12 Marlins-GA                NT      30.46  
 70 Whetten, Ryan M           11 GOLD-GA                31.32      30.60  
 71 Onken, Decker J           12 Marlins-GA             30.23      30.62  
 72 Mayfield, Alex L           9 Marlins-GA             33.14      31.01  
 73 Tang, Andrew P            10 Marlins-GA             33.22      31.40  
 74 Ramos, Eric L             11 UNLIN-GA                  NT      31.51  
 75 Hackaday, Sean M          10 GOLD-GA                33.86      31.62  
 76 Levreault-Lopez, Alarii   10 GOLD-GA                33.32      31.93  
 77 Schnell, Kyle J           11 GOLD-GA                31.22      31.98  
 78 Underwood, Juwan K        11 Atlanta Dolphins-GA    32.94      32.08  
 79 Riley, Colin G             9 GOLD-GA                30.96      32.30  
 80 Masters, Cody J           13 GOLD-GA                   NT      33.33  
 81 Back, Cameron A           11 CBF-GA                 32.46      33.57  
 82 Johnston, Stephen W       10 Marlins-GA             36.47      34.04  
 83 Peck, Ryan J              10 Marlins-GA             43.12      34.07  
 84 Kanter, Cody              11 GOLD-GA                38.30      34.94  
 85 Sample, Benton W          10 GOLD-GA                   NT      37.17  
 86 Gipson-Long, Sawyer        9 GOLD-GA                43.44      37.42  
 87 Pappu, Rohit               9 GOLD-GA                   NT      48.52  
 
Event 5  Girls Open 200 Yard IM
===============================================================================
        Gold: * 2:10.49        2004 Jenny M Schimenti, MARLINS                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gaid, Kelsey P            16 Marlins-GA           2:08.12    2:11.07  
  2 Palermo, Mary Rose        16 UNGLD-GA             2:13.99    2:14.46  
  3 Carducci, Kimberly R      14 GOLD-GA              2:11.62    2:15.51  
  4 Neumeister, Anna J        14 GOLD-GA              2:18.36    2:15.61  
  5 Williford, Sarah E        13 Marlins-GA           2:15.03    2:15.90  
  6 Crenshaw, Ansley N        16 Marlins-GA           2:21.64    2:16.40  
  7 Duncan, Aubree E          15 GOLD-GA              2:14.65    2:16.64  
  8 Peters, Courtney E        15 Marlins-GA           2:15.19    2:17.14  
  9 Ciardiello, Courtney P    14 GOLD-GA              2:14.48    2:18.05  
 10 Day, Nikki A              15 SMAC-NC              2:17.71    2:18.21  
 11 Arch, Devin J             16 Marlins-GA           2:13.45    2:18.24  
 12 McLeod, Megan M           15 SMAC-NC              2:18.91    2:18.33  
 13 Siegelman, Emily A        14 Marlins-GA           2:23.14    2:18.35  
 14 Tallman, Amanda M         14 Marlins-GA           2:16.95    2:19.38  
 15 Obranowicz, Kelly A       17 GOLD-GA              2:20.40    2:19.86  
 16 Searcy, Lauren E          13 GOLD-GA              2:15.59    2:19.99  
 17 Crenshaw, Alli S          13 Marlins-GA           2:19.73    2:20.23  
 18 Tang, Lily M              13 Marlins-GA           2:20.83    2:20.36  
 19 Earl, Melissa J           15 GOLD-GA              2:25.66    2:20.42  
 20 Lou, Cynthia X            12 GOLD-GA              2:31.05    2:22.14  
 21 Johnson, Morgan M         15 GOLD-GA              2:21.51    2:22.33  
 22 Stringfield, Katy G       12 SMAC-NC              2:21.39    2:22.55  
 23 Ashmore, Morgan A         17 GOLD-GA              3:02.04    2:22.67  
 24 Minchew, Emily G          15 GOLD-GA              2:26.22    2:22.70  
 25 Schumacher, London M      11 SMAC-NC              2:28.23    2:22.91  
 26 Ward, Lauren E            13 GOLD-GA              2:22.69    2:24.28  
 27 Martin, Hannah M          13 GOLD-GA              2:22.97    2:24.60  
 28 Peters, Stephanie C       12 Marlins-GA           2:23.83    2:24.91  
 29 Smith, Sophie K           14 GOLD-GA              2:25.68    2:25.08  
 30 Morgan, Emily A           13 SAC-NC               2:25.35    2:25.40  
 31 Stewart, Kylie N          11 Marlins-GA           2:30.13    2:25.41  
 32 Bell, Janae E             17 GOLD-GA              2:32.15    2:25.73  
 33 Christy, Jamie A          12 Marlins-GA           2:26.76    2:26.44  
 34 Corn, Meredith S          15 SMAC-NC              2:25.70    2:26.97  
 35 Salas, Andreina J         16 Marlins-GA           2:25.57    2:27.25  
 36 Weeks, Katherine R        11 UNLIN-GA             2:39.77    2:28.04  
 37 Morton, Jessica L         17 GOLD-GA              2:27.46    2:28.10  
 38 Gagen, Nicole Y           13 GOLD-GA              2:35.86    2:28.44  
 39 Staskevicius, Krista      17 GOLD-GA              2:24.82    2:28.53  
 40 Nourzad, Afton R          11 Marlins-GA           2:32.66    2:29.93  
 41 Pilcher, Kelsey L         17 GOLD-GA              2:21.10    2:30.90  
 42 Laurent, Eve C            16 GOLD-GA              2:37.04    2:31.07  
 43 Arnold, Megan P           15 GOLD-GA              2:36.19    2:31.47  
 44 Bilkert, Claire P         14 GOLD-GA              2:35.75    2:31.54  
 45 Morris, Hailey L          13 GOLD-GA              2:42.49    2:31.66  
 46 Clark, Hannah A           13 Marlins-GA           2:33.60    2:31.82  
 47 Bradbury, Beth L          14 Marlins-GA           2:34.37    2:31.94  
 48 Yeargin, Katie A          17 GOLD-GA              2:25.89    2:32.08  
 49 Monetta, Vic J            13 Marlins-GA           2:28.94    2:32.24  
 50 Montalvo, Carmen S        14 GOLD-GA              2:37.51    2:32.73  
 51 Kittrell, Kayla E         14 Hurricanes-GA        2:29.61    2:33.44  
 52 Cass, Megan R             13 Hurricanes-GA        2:33.07    2:33.87  
 53 McLeod, Hannah L          11 SMAC-NC              2:43.75    2:34.34  
 54 Lane, Morgan A            13 GOLD-GA              2:30.76    2:35.16  
 55 Minchew, Carrie M         18 GOLD-GA              2:25.18    2:35.43  
 56 Naizer, Cleo R            12 Marlins-GA           2:41.80    2:35.61  
 57 Casaday, Sarah C          14 SAC-NC               2:38.56    2:35.90  
 58 Young, Megan E            12 GOLD-GA              2:43.62    2:36.12  
 59 Sutherland, Casey J       12 GOLD-GA              2:49.69    2:36.15  
 60 Weiss, Taylor R           12 GOLD-GA              2:39.03    2:36.30  
 61 Merkel, Sarah K           14 GOLD-GA              2:35.58    2:36.77  
 62 Skinner, Paige A          12 GOLD-GA              2:40.55    2:37.99  
 63 Paschal, Maddie L         12 TCS-GA               2:44.33    2:39.04  
 64 Watson, Rio P             12 Hurricanes-GA        2:35.62    2:39.36  
 65 Smith, Jamie E            16 CBF-GA                    NT    2:40.34  
 66 Mead, Hannah M            12 GOLD-GA              2:52.48    2:41.14  
 67 Currenti, Sydney M        14 SCAT-GA              2:36.53    2:43.12  
 68 Leblond, Ariane P         16 SCAT-GA              2:36.78    2:43.51  
 69 Yuen, Rachel N            12 GOLD-GA              3:01.59    2:43.57  
 70 Bopp, Emily M             13 GOLD-GA              2:49.00    2:43.58  
 71 Roberts, Sydney E         15 Walton Waves-GA      2:42.84    2:44.12  
 72 Christy, Katie R          11 Marlins-GA           2:45.46    2:44.80  
 73 Harris, Courtney N        15 SCAT-GA              2:39.77    2:45.85  
 74 Leach, Lauren E           14 GOLD-GA              2:51.17    2:45.96  
 75 Clark, Olivia M           11 Marlins-GA           2:45.19    2:46.13  
 76 Martin, Haley C           11 GOLD-GA              3:02.58    2:48.07  
 77 Gagen, Margot D           12 GOLD-GA              2:54.02    2:48.39  
 78 Kassis, Katie M           11 GOLD-GA              3:02.06    2:50.38  
 79 Landry, Jennifer E        12 Hurricanes-GA        2:47.34    2:54.35  
 80 Oglesby, Kayla M          13 GOLD-GA              2:57.72    2:56.13  
 81 Hinzman, Katie M          12 Stingrays-GA         2:59.00    2:56.63  
 82 Faris, Courtney P         10 GOLD-GA              3:00.20    2:57.33  
 83 Martin, Savannah N        11 GOLD-GA              3:04.48    2:57.77  
 84 Case, Lauren E             9 GOLD-GA              3:05.03    2:57.97  
 85 Hinzman, Becca M          11 Stingrays-GA         2:57.57    2:59.47  
 86 Vukas, Sara N             11 GOLD-GA              3:04.67    2:59.63  
 87 Paschal, Allie L           8 TCS-GA                    NT    3:03.33  
 88 Skaggs, Audrey            12 GOLD-GA                   NT    3:05.75  
 89 Oglesby, Lauren E         11 GOLD-GA                   NT    3:06.09  
 90 Cornett, Leanza M         11 GOLD-GA                   NT    3:12.74  
 91 Jorgensen, Rachel A       15 GOLD-GA                   NT    3:13.99  
 92 Swan, Emily C             12 GOLD-GA                   NT    3:14.31  
 93 Koehne-Flick, Chloe T     13 Marlins-GA                NT    3:15.52  
 94 Merkel, Rachel C          10 GOLD-GA              3:27.47    3:28.20  
 95 Masters, Jillian N        10 GOLD-GA                   NT    3:38.02  
 -- Norton, Kimberly G        13 GOLD-GA                   NT         DQ  
 -- Schimenti, Sarah R        17 Marlins-GA           2:13.25         DQ  
 -- Kosloski, Kristina R      11 GOLD-GA              3:09.73         DQ  
 -- Prendes, Nicole F         12 UNLIN-GA             2:40.50         DQ  
 -- Dalby, Hannah H           13 GOLD-GA                   NT         DQ  
 
Event 6  Boys Open 200 Yard IM
===============================================================================
        Gold: * 1:58.55  10/14/2006 Michael S Arnold, GOLD -GA                 
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arnold, Michael S         17 GOLD-GA              1:58.35    1:57.41* 
  2 Murray, Eric J            17 Marlins-GA           1:54.61    1:57.45* 
  3 Hong, Justin M            22 Marlins-GA           1:59.44    2:02.11  
  4 Chu, Sidney S             17 Marlins-GA           2:02.50    2:02.29  
  5 Stringfield, Jake E       16 SMAC-NC              1:59.78    2:02.46  
  6 Murray, Brent E           14 Marlins-GA           2:00.65    2:02.67  
  7 Onken, Drew R             16 Marlins-GA           2:00.63    2:04.08  
  8 Pavone, Richard A         17 GOLD-GA              2:08.99    2:04.18  
  9 Dissette, Kristopher L    16 Marlins-GA           2:02.38    2:05.24  
 10 Haefner, Michael J        17 UNLIN-GA             1:58.50    2:05.88  
 11 Loong, Henry W            13 Marlins-GA           2:08.02    2:06.52  
 12 Rabin, Zack J             16 Marlins-GA           2:09.17    2:06.93  
 13 Turner, Mitch R           16 GOLD-GA              2:14.77    2:09.79  
 14 Alvey, Ross K             18 SAC-NC               2:04.57    2:10.04  
 15 Seay, Michael R           15 Marlins-GA           2:12.97    2:10.44  
 16 Onken, Derek T            14 Marlins-GA           2:19.15    2:11.05  
 17 Turner, Jordan A          14 UNLIN-GA             2:11.48    2:11.12  
 18 Zeller, Taylor D          17 SAC-NC               2:12.21    2:11.52  
 19 Quarles, William G        16 SAC-NC               2:08.65    2:11.84  
 20 Hilliard, Jean-Michael    14 Marlins-GA           2:15.50    2:12.17  
 21 Helms, Russell T          16 GOLD-GA                   NT    2:14.11  
 22 Lile, Nathan W            13 SMAC-NC              2:14.21    2:14.41  
 23 Hernandez, Victor A       14 Marlins-GA           2:05.50    2:14.78  
 24 Siwabut, Non              14 Marlins-GA           2:11.43    2:14.80  
 25 Sumrall, Chase R          16 GOLD-GA              2:22.30    2:14.98  
 26 Blanton, Jarrod C         13 Marlins-GA           2:13.54    2:15.88  
 27 Cuttic, Drew R            13 GOLD-GA              2:26.08    2:18.68  
 28 Mobley, Austin T          15 CCAC-GA              2:23.81    2:19.31  
 29 Welch, Thomas C           15 Marlins-GA           2:15.45    2:19.74  
 30 Young, Jacob D            13 GOLD-GA              2:30.31    2:21.84  
 31 Downey, Gabriel H         13 GOLD-GA              2:24.97    2:22.83  
 32 Green, Taylor A           15 GOLD-GA              2:20.07    2:23.09  
