Licensed To: Carrollton Blue Fins Hy-Tek's MEET MANAGER 5/4/2008 Page 1
SCAT Olympic Trials - 5/3/2008
Meet Summary - All Events
 
Seed Prelims Finals
Carrollton Bluefins-GA
1 Cameron Back - Male - Age: 12 - ID#: 031696CAMABACK - DOB: 3/16/1996
#2 Boys 11-12 50 Fly 32.01 32.96 (2) 17
#8 Boys 11-12 50 Back 34.40 35.48 (3) 16
#12 Boys 11-12 100 IM 1:16.62 1:20.80 (2) 17
#16 Boys 11-12 50 Breast 47.99 48.96 (4) 15
#22 Boys 11-12 50 Free 30.16 32.26 (3) 16
#26 Boys 11-12 50 kick with fins NT 30.97 (3) 16
 
2 Lexi Brown - Female - Age: 6 - ID#: 052601LEXABROW - DOB: 5/26/2001
#5 Girls 8&U 25 Back 33.44 33.97 (2) 17
#19 Girls 8&U 25 Free 30.15 29.37 (2) * 17
#25 Girls 8&U 50 kick with fins NT 52.76 (6) 13
 
3 Hugh Carroll - Male - Age: 7 - ID#: 120700HUGPCARR - DOB: 12/7/2000
#6 Boys 8&U 25 Back 46.22 35.36 (2) * 17
#20 Boys 8&U 25 Free 37.43 34.39 (3) * 16
#26 Boys 8&U 50 kick with fins NT 44.16 (2) 17
 
4 Jaxson Crews - Male - Age: 7 - ID#: 082900RAYJCREW - DOB: 8/29/2000
#2 Boys 8&U 50 Fly 56.82 NS
#8 Boys 8&U 50 Back 50.38 NS
#12 Boys 8&U 100 IM 1:47.68 NS
#16 Boys 8&U 50 Breast 56.97 NS
#22 Boys 8&U 50 Free 40.06 NS
#26 Boys 8&U 50 kick with fins NT NS
 
5 Samantha Crews - Female - Age: 6 - ID#: 120501SAM*CREW - DOB: 12/5/2001
#5 Girls 8&U 25 Back 32.71 NS
#19 Girls 8&U 25 Free 29.48 NS
#25 Girls 8&U 50 kick with fins NT NS
 
6 Cade Crews - Male - Age: 9 - ID#: 010399SAMCCREW - DOB: 1/3/1999
#2 Boys 9-10 50 Fly 47.91 48.01 (3) 16
#8 Boys 9-10 50 Back 43.40 47.63 (3) 16
#12 Boys 9-10 100 IM 1:34.32 1:36.00 (2) 17
#16 Boys 9-10 50 Breast 42.37 44.88 (2) 17
#22 Boys 9-10 50 Free 35.76 39.48 (3) 16
#26 Boys 9-10 50 kick with fins NT 35.63 (3) 16
 
7 Katherine Denney - Female - Age: 9 - ID#: 062598KATCDENN - DOB: 6/25/1998
#1 Girls 9-10 50 Fly NT 46.63 (8) 11
#7 Girls 9-10 50 Back 54.90 52.53 (10) * 7
#11 Girls 9-10 100 IM 1:49.86 1:49.90 (8) 11
#15 Girls 9-10 50 Breast 1:03.58 1:00.69 (8) * 11
#21 Girls 9-10 50 Free 40.64 45.71 (10) 7
#25 Girls 9-10 50 kick with fins NT 33.54 (4) 15
 
8 Daniel Fuller - Male - Age: 12 - ID#: 020696DANAFULL - DOB: 2/6/1996
#2 Boys 11-12 50 Fly 47.08 45.78 (5) * 14
#8 Boys 11-12 50 Back 46.70 47.68 (5) 14
#12 Boys 11-12 100 IM 1:38.80 1:38.97 (5) 14
#16 Boys 11-12 50 Breast 46.76 50.04 (5) 14
#22 Boys 11-12 50 Free 35.41 40.19 (5) 14
#26 Boys 11-12 50 kick with fins NT 33.99 (4) 15
 
9 Noah Fuller - Male - Age: 6 - ID#: 100601NOAMFULL - DOB: 10/6/2001
#6 Boys 8&U 25 Back 35.27 30.42 (1) * 20
#20 Boys 8&U 25 Free 29.20 30.37 (1) 20
#26 Boys 8&U 50 kick with fins NT 53.64 (3) 16
 
10 Allison Gordon - Female - Age: 16 - ID#: 101991ALLMGORD - DOB: 10/19/1991
#3 Girls 15&O 100 Fly 1:14.55 1:09.96 (3) * 16
#9 Girls 15&O 100 Back 1:12.99 1:16.00 (4) 15
#13 Girls 15&O 100 IM 1:10.42 1:13.04 (3) 16
#17 Girls 15&O 100 Breast 1:20.72 1:25.35 (3) 16
#23 Girls 15&O 100 Free 1:01.08 1:07.27 (6) 13
#27 Girls 15&O 50 kick with fins NT 27.68 (2) 17
 
11 Joshua Grover - Male - Age: 13 - ID#: 010695JOSPGROV - DOB: 1/6/1995
#4 Boys 13-14 100 Fly 1:03.86 1:06.68 (1) 20
#10 Boys 13-14 100 Back 1:06.63 1:13.13 (1) 20
#14 Boys 13-14 100 IM 1:05.19 1:10.24 (1) 20
#18 Boys 13-14 100 Breast 1:15.79 1:17.44 (2) 17
#24 Boys 13-14 100 Free 57.65 1:02.16 (1) 20
#28 Boys 13-14 50 kick with fins NT 27.53 (2) 17
 
12 Brittany Herndon - Female - Age: 10 - ID#: 090597BRINHERN - DOB: 9/5/1997
#1 Girls 9-10 50 Fly 42.96 NS
#7 Girls 9-10 50 Back 41.30 NS
#11 Girls 9-10 100 IM 1:35.62 NS
#15 Girls 9-10 50 Breast 54.78 NS
#21 Girls 9-10 50 Free 34.71 NS
#25 Girls 9-10 50 kick with fins NT NS
 
13 Ellie Hesterlee - Female - Age: 8 - ID#: 060499ELLLHEST - DOB: 6/4/1999
#1 Girls 8&U 50 Fly 51.55 49.99 (2) * 17
#7 Girls 8&U 50 Back 45.69 51.55 (3) 16
#11 Girls 8&U 100 IM 1:39.10 1:48.04 (4) 15
#15 Girls 8&U 50 Breast 52.42 53.36 (2) 17
#21 Girls 8&U 50 Free 38.53 42.47 (3) 16
#25 Girls 8&U 50 kick with fins NT 47.93 (5) 14
 
14 Carolyn Ives - Female - Age: 12 - ID#: 030996CARGIVES - DOB: 3/9/1996
#1 Girls 11-12 50 Fly 30.34 31.83 (1) 20
#7 Girls 11-12 50 Back 34.00 35.07 (1) 20
#11 Girls 11-12 100 IM 1:09.94 1:11.64 (1) 20
#15 Girls 11-12 50 Breast 35.82 37.48 (1) 20
#21 Girls 11-12 50 Free 26.96 28.45 (1) 20
#25 Girls 11-12 50 kick with fins NT 31.11 (3) 16
 
15 Russell Ives - Male - Age: 14 - ID#: 091093RUSDIVES - DOB: 9/10/1993
#4 Boys 13-14 100 Fly 1:13.90 1:15.67 (2) 17
#10 Boys 13-14 100 Back 1:21.59 1:17.92 (2) * 17
#14 Boys 13-14 100 IM 1:08.87 1:12.71 (2) 17
#18 Boys 13-14 100 Breast 1:15.60 1:17.29 (1) 20
#24 Boys 13-14 100 Free 1:02.51 1:07.75 (2) 17
#28 Boys 13-14 50 kick with fins NT 27.41 (1) 20
 
16 Maddie Jarrell - Female - Age: 9 - ID#: 062698MADSJARR - DOB: 6/26/1998
#1 Girls 9-10 50 Fly 1:04.90 54.49 (10) * 7
#7 Girls 9-10 50 Back 55.89 57.85 (11) 6
#11 Girls 9-10 100 IM 1:58.35 2:01.08 (10) 7
#15 Girls 9-10 50 Breast 1:02.12 1:04.15 (9) 9
#21 Girls 9-10 50 Free 44.14 49.53 (11) 6
#25 Girls 9-10 50 kick with fins NT 39.45 (10) 7
 
17 Charlie Lanier - Male - Age: 7 - ID#: 072700CHAJLANI - DOB: 7/27/2000
#2 Boys 8&U 50 Fly 1:18.47 1:01.01 (1) * 20
#8 Boys 8&U 50 Back 59.90 52.15 (1) * 20
#12 Boys 8&U 100 IM 2:08.63 2:04.91 (1) * 20
#16 Boys 8&U 50 Breast 1:28.37 1:16.93 (1) * 20
#22 Boys 8&U 50 Free 42.39 49.25 (1) 20
#26 Boys 8&U 50 kick with fins NT 1:01.56 (5) 14
 
18 Laci McConnell - Female - Age: 8 - ID#: 062999LACGMCCO - DOB: 6/29/1999
#7 Girls 8&U 50 Back 1:10.79 NS
#15 Girls 8&U 50 Breast 1:27.65 NS
#21 Girls 8&U 50 Free 1:01.89 NS
#25 Girls 8&U 50 kick with fins NT NS
 
19 Patrick McCormick - Male - Age: 17 - ID#: 052790PATJMCCO - DOB: 5/27/1990
#4 Boys 15&O 100 Fly 1:22.07 1:18.07 (5) * 14
#10 Boys 15&O 100 Back 1:05.65 1:14.60 (5) 14
#14 Boys 15&O 100 IM 1:12.57 1:12.23 (5) * 14
#18 Boys 15&O 100 Breast 1:23.84 1:30.78 (5) 14
#24 Boys 15&O 100 Free 57.34 1:08.66 (5) 14
#28 Boys 15&O 50 kick with fins NT 27.02 (2) 17
 
20 Charles Minor - Male - Age: 6 - ID#: 062101CHAGMINO - DOB: 6/21/2001
#2 Boys 8&U 50 Fly NT 1:06.08 (2) 17
#8 Boys 8&U 50 Back 1:13.98 1:09.29 (3) * 16
#12 Boys 8&U 100 IM 2:32.74 DQ
#16 Boys 8&U 50 Breast 1:10.82 DQ
#22 Boys 8&U 50 Free 56.38 1:02.27 (3) 16
#26 Boys 8&U 50 kick with fins NT 44.05 (1) 20
 
21 Harper Minor - Female - Age: 8 - ID#: 080699HARTMINO - DOB: 8/6/1999
#1 Girls 8&U 50 Fly 48.76 DQ
#7 Girls 8&U 50 Back 46.22 51.85 (4) 15
#11 Girls 8&U 100 IM 1:39.02 1:40.78 (2) 17
#15 Girls 8&U 50 Breast 54.71 54.80 (3) 16
#21 Girls 8&U 50 Free 39.14 40.48 (2) 17
#25 Girls 8&U 50 kick with fins NT 39.97 (4) 15