Licensed To: Carrollton Blue Fins Hy-Tek's MEET MANAGER 6/15/2008 Page 1
Swim With Dad - 6/14/2008 to 6/15/2008
Meet Summary - All Events
 
Seed Prelims Finals
Carrollton Bluefins-GA
1 Cameron Back - Male - Age: 12 - ID#: 031696CAMABACK - DOB: 3/16/1996
#4 Boys 11-12 200 Free 2:47.56 2:45.79 (4) * 7
#10 Boys 12&U 200 Fly 4:09.46 3:27.41 (2) * 9
#18 Boys 11-12 100 Back 1:29.32 1:24.93 (5) * 6
#24 Boys 11-12 400 IM 7:06.04 6:53.73 (3) * 8
#26 Boys 11-12 200 Back 2:59.98 3:02.57 (2) 9
#34 Boys 11-12 200 IM 3:14.58 3:04.03 (2) * 9
#44 Boys 11-12 100 Free 1:15.83 1:17.02 (6) 5
#50 Boys 11-12 400 Free 6:02.45 5:52.25 (4) * 7
 
2 Kelly Fazio - Female - Age: 13 - ID#: 081894KELAFAZI - DOB: 8/18/1994
#1 Girls 13-14 200 Free 2:31.16 2:30.57 (6) * 5
#5 Girls 13-14 100 Breast 1:22.22 1:25.66 (2) 9
#9 Girls 13-14 200 Fly 3:01.62 3:02.32 (3) 8
#15 Girls 13-14 100 Back 1:14.25 1:19.48 (3) 8
#19 Girls 13-14 50 Free 30.84 32.20 (7) 4
#27 Girls 13-14 50 Back 33.71 NS
#31 Girls 13-14 200 IM 2:45.30 NS
#35 Girls 13-14 200 Breast 3:01.25 NS
#41 Girls 13-14 100 Free 1:10.22 NS
#45 Girls 13-14 100 Fly 1:15.03 NS
 
3 Kate Fazio - Female - Age: 13 - ID#: 081894SARKFAZI - DOB: 8/18/1994
#1 Girls 13-14 200 Free 2:42.06 2:47.50 (12)
#5 Girls 13-14 100 Breast 1:26.34 1:27.79 (5) 6
#11 Girls 13-14 50 Fly 33.79 34.04 (3) 8
#15 Girls 13-14 100 Back 1:24.47 1:25.62 (8) 3
#19 Girls 13-14 50 Free 32.63 33.98 (11)
#25 Girls 13-14 200 Back 3:10.04 NS
#31 Girls 13-14 200 IM 2:50.54 NS
#35 Girls 13-14 200 Breast 3:09.24 NS
#41 Girls 13-14 100 Free 1:13.86 NS
#45 Girls 13-14 100 Fly 1:17.48 NS
 
4 Joshua Grover - Male - Age: 13 - ID#: 010695JOSPGROV - DOB: 1/6/1995
#2 Boys 13-14 200 Free 2:29.83 2:30.39 (9) 2
#6 Boys 13-14 100 Breast 1:31.14 1:26.63 (6) * 5
#10 Boys 13-14 200 Fly 2:46.32 2:46.19 (3) * 8
#16 Boys 13-14 100 Back 1:21.38 1:19.95 (7) * 4
#24 Boys 13-14 400 IM 5:59.76 5:49.28 (5) * 6
#26 Boys 13-14 200 Back 2:48.57 2:44.83 (3) * 8
#32 Boys 13-14 200 IM 2:45.42 2:42.17 (7) * 4
#36 Boys 13-14 200 Breast 3:14.05 3:10.06 (4) * 7
#46 Boys 13-14 100 Fly 1:13.84 1:13.17 (4) * 7
#50 Boys 13-14 400 Free 5:15.27 5:16.56 (7) 4
 
5 Carolyn Ives - Female - Age: 12 - ID#: 030996CARGIVES - DOB: 3/9/1996
#3 Girls 11-12 200 Free 2:37.23 2:34.74 (1) * 11
#7 Girls 11-12 100 Breast 1:35.07 1:33.78 (1) * 11
#13 Girls 11-12 50 Fly 36.06 35.69 (1) * 11
#17 Girls 11-12 100 Back 1:27.08 1:27.79 (1) 11
#23 Girls 11-12 400 IM NT NS
#29 Girls 11-12 50 Back 39.24 40.51 (2) 9
#33 Girls 11-12 200 IM 3:06.26 3:01.69 (1) * 11
#35 Girls 11-12 200 Breast NT 3:27.70 (1) 11
#43 Girls 11-12 100 Free 1:10.50 1:12.50 (1) 11
#49 Girls 11-12 400 Free NT 6:01.33 (2) 9
Carrollton Bluefins-GA Total Individual Entries: 48 - Total Relays: 0