Licensed To: Carrollton Blue Fins 2/20/2008 Page 1
TEAM RECORDS
CARROLLTON BLUEFINS
Individual Meet Results
Georgia Swimming, Inc., Senior SC Champs. 07-Dec-07 to 09-Dec-07 Yards
Location: Georgia Tech
Time F/P/S Event Place Points Improv
Fazio, Kelly A (13) W
1:13.30Y P # 3 Women Senior 100 Breast CBF-GA 60 --- 1.48
1:06.17Y P # 7 Women Senior 100 Fly CBF-GA 127 --- 0.84
2:39.29Y P # 19 Women Senior 200 Breast CBF-GA 64 --- 0.10
1:05.44Y P # 21 Women Senior 100 Back CBF-GA 94 --- -0.84
2:25.45Y P # 27 Women Senior 200 Back CBF-GA 134 --- 5.01
Harte, Katie (18) W
1:22.04Y P # 3 Women Senior 100 Breast CBF-GA 93 --- 5.93
32.82Y F # 9 200 Medley Relay Lead Off CBF-GA --- --- 0.73
1:08.53Y P # 21 Women Senior 100 Back CBF-GA 147 --- 3.06
Kralman, Alex (17) W
1:17.43Y P # 3 Women Senior 100 Breast CBF-GA 87 --- 3.09
1:07.58Y P # 7 Women Senior 100 Fly CBF-GA 138 --- 0.92
Pearson, Tanner (16) M
2:16.27Y F # 4 Men Senior 100 Breast CBF-GA --- --- -0.27
2:16.27Y P # 4 Men Senior 100 Breast CBF-GA 98 --- -0.27
46.85Y P # 18 Men Senior 50 Free CBF-GA 118 --- 1.27
1:01.19Y F # 38 Men Senior 50 Breast CBF-GA 1 --- -1.07
Pierce, Connor L (15) M
1:47.96Y F # 6 Men Senior 200 Free CBF-GA 36 --- 1.45
1:48.01Y P # 6 Men Senior 200 Free CBF-GA 36 --- 1.50
53.73Y F # 8 Men Senior 100 Fly CBF-GA 32 --- -0.33
54.57Y P # 8 Men Senior 100 Fly CBF-GA 32 --- 0.51
26.73Y F # 10 200 Medley Relay Lead Off CBF-GA --- --- 0.65
4:23.43Y DQ F # 12 Men Senior 400 IM CBF-GA --- --- ---
1:58.89Y F # 16 Men Senior 200 Fly CBF-GA 16 5 -1.05
1:59.93Y P # 16 Men Senior 200 Fly CBF-GA 17 --- -0.01
55.51Y F # 22 Men Senior 100 Back CBF-GA 21 --- 0.66
56.31Y P # 22 Men Senior 100 Back CBF-GA 27 --- 1.46
4:52.95Y F # 26 Men Senior 500 Free CBF-GA 31 --- -0.17
1:59.45Y F # 28 Men Senior 200 Back CBF-GA 32 --- 0.90
2:03.04Y P # 28 Men Senior 200 Back CBF-GA 37 --- 4.49
50.01Y P # 30 Men Senior 100 Free CBF-GA 55 --- 1.13
2:06.89Y DQ P # 34 Men Senior 200 IM CBF-GA --- --- ---
Russell, Richard B (16) M
23.24Y F # 2 200 Free Relay Lead Off CBF-GA --- --- 0.53
1:06.64Y P # 4 Men Senior 100 Breast CBF-GA 71 --- -0.43
22.24Y P # 18 Men Senior 50 Free CBF-GA 20 --- -0.47
22.38Y F # 18 Men Senior 50 Free CBF-GA 24 --- -0.33
56.40Y F # 22 Men Senior 100 Back CBF-GA 32 --- -0.22
56.89Y P # 22 Men Senior 100 Back CBF-GA 37 --- 0.27
2:06.76Y P # 28 Men Senior 200 Back CBF-GA 60 --- 1.09
49.62Y P # 30 Men Senior 100 Free CBF-GA 44 --- -0.74
22.13Y S # 40 Men Senior 50 Free CBF-GA 2 --- -0.58
Watson, Avery N (18) M
1:07.28Y P # 4 Men Senior 100 Breast CBF-GA 76 --- -0.09
24.27Y P # 18 Men Senior 50 Free CBF-GA 107 --- 0.15
2:32.60Y P # 20 Men Senior 200 Breast CBF-GA 84 --- 1.24
1:01.64Y P # 22 Men Senior 100 Back CBF-GA 113 --- 0.13
NS P # 28 Men Senior 200 Back CBF-GA --- --- ---
Wright, Jamie (16) M
1:07.01Y P # 4 Men Senior 100 Breast CBF-GA 73 --- -0.77
1:53.44Y P # 6 Men Senior 200 Free CBF-GA 85 --- -2.05
23.94Y P # 18 Men Senior 50 Free CBF-GA 88 --- -0.18
2:26.95Y P # 20 Men Senior 200 Breast CBF-GA 64 --- -4.13
1:00.75Y P # 22 Men Senior 100 Back CBF-GA 98 --- -0.78
51.92Y P # 30 Men Senior 100 Free CBF-GA 108 --- -0.60