Carrollton Blue Fins Hy-Tek's MEET MANAGER 7:38 PM 3/17/2008 Page 1
St. Patrick's Day Meet - 3/15/2008
Results
Event 1 Girls 15 & Over 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Moye, Tara L 18 Macon Waves-GA 1:01.27 59.81
2 Wilborn, Jenny L 19 Carrollton Bluefins-GA 59.15 1:00.85
3 Feeney, Jane J 16 Hurricanes-GA 1:18.47 1:18.22
Event 2 Boys 15 & Over 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Pierce, Connor L 15 Carrollton Bluefins-GA 48.53 49.96
2 Nelson, Jonathan W 15 Troup Co. Sharks-GA 53.83 52.47
3 Johnson, Dylan H 15 Rockdale County-GA 57.74 53.08
4 Whitley, Walker W 16 Rockdale County-GA NT 55.03
5 Shamp, Matthew A 17 Rockdale County-GA NT 56.26
Event 3 Girls 13-14 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Gilmore, Tiffany N 14 Rockdale County-GA 1:09.39 1:07.31
2 Beck, Sarah M 13 Rockdale County-GA 1:08.22 1:09.78
3 Gowasack, Emma K 14 Rockdale County-GA 1:14.63 1:13.94
4 Van Heest, Caitlyn 13 Rockdale County-GA NT 1:15.59
5 Earle, Alexandria 13 West Georgia Swim Club-GA 1:24.74 1:18.88
6 Murphy, Grace A 13 Rockdale County-GA 1:19.89 1:19.13
7 Webb, Kenzie 14 Rockdale County-GA NT 1:19.14
8 Armstrong, Michelle M 14 Rockdale County-GA 1:21.86 1:22.20
9 Jones, Gracelyn M 13 Hurricanes-GA 1:33.30 1:23.72
10 Tryon, Brooke 14 Rockdale County-GA NT 1:27.06
11 Spratlin, Adanech G 13 Rockdale County-GA 1:29.29 1:30.72
Event 4 Boys 13-14 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Tibbetts, Matthew A 14 Rockdale County-GA 54.66 55.63
2 Grover, Joshua P 13 Carrollton Bluefins-GA 57.65 1:00.06
3 Ellwanger, Joey 13 Rockdale County-GA 1:02.22 1:02.22
4 Feeney, Dominick R 14 Hurricanes-GA 1:06.24 1:05.40
5 Montemoino, Ty E 13 Carrollton Bluefins-GA 1:06.81 1:05.56
6 Fuller, Ben D 14 Hurricanes-GA 1:08.75 1:09.12
7 Schumacher, Matthew 13 Rockdale County-GA 1:17.88 1:16.44
8 Dick, Jan 13 Rockdale County-GA NT 1:21.87
9 Moore, Petyr A 14 Unattached Rountree-GA NT 1:23.90
10 Arisman, Garrett P 14 Macon Waves-GA NT 2:07.34
Event 5 Girls 11-12 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Paschal, Maddie L 12 Troup Co. Sharks-GA 1:00.32 59.45
2 Afolabi-Brown, Kike A 12 Macon Waves-GA 1:04.18 1:01.90
3 Hicks, Helen M 12 Macon Waves-GA 1:11.38 1:05.47
4 Mills, Atoria D 12 Douglas County Stingrays-GA 1:06.98 1:05.77
5 Moore, Nathalie R 12 Douglas County Stingrays-GA 1:05.33 1:05.78
6 Potter, Betsy I 12 Rockdale County-GA 1:07.10 1:06.84
7 Taylor, Logan L 12 Macon Waves-GA 1:05.66 1:06.96
8 Buehler, Molly R 12 Hurricanes-GA 1:08.44 1:07.90
9 Stanley, Heather L 11 Rockdale County-GA 1:18.39 1:14.80
10 Salsamendi, Maite 11 Hurricanes-GA 1:26.15 1:17.21
11 Damron, Kayla 11 Rockdale County-GA 1:23.42 1:17.50
(Event 5 Girls 11-12 100 Yard Freestyle)
Name Age Team Seed Time Finals Time
12 Arisman, Hannah C 11 Macon Waves-GA 1:28.94 1:18.00
13 Johnson, Ann E 11 Hurricanes-GA 1:26.53 1:24.50
14 Willis, Kaitlyn 12 West Georgia Swim Club-GA 1:23.48 1:28.37
15 Gay, Danielle L 11 Troup Co. Sharks-GA NT 1:53.71
16 Rivers, Morgan N 11 Unattached Rountree-GA NT 1:57.36
Event 6 Boys 11-12 100 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Mitchell, Jack O 12 Rockdale County-GA 58.62 58.63
2 Mitchell, Matt D 12 Rockdale County-GA 1:11.18 1:09.84
3 van Zanten, Asher L 11 Carrollton Bluefins-GA 1:12.39 1:14.35
4 Harry, Dwayne 11 Macon Waves-GA 1:19.88 1:17.65
5 Kim, Matthew 12 Troup Co. Sharks-GA NT 1:17.98
6 Carney, Paulo C 11 Unattached Rountree-GA NT 1:21.97
7 Feeney, Evan N 12 Hurricanes-GA NT 1:22.40
8 Vu, James 12 Macon Waves-GA 1:25.00 1:24.49
9 Dick, Daniel 11 Rockdale County-GA NT 1:30.20
10 Vu, Vinhcent T 12 Hurricanes-GA 1:38.60 1:33.55
11 Patel, Rit M 12 Hurricanes-GA 1:39.64 1:33.81
12 Landry, Jared T 11 Hurricanes-GA 1:38.59 1:41.39
13 Adams, Matthew G 12 Hurricanes-GA 1:52.42 1:43.37
14 Hooper, Grey G 11 Carrollton Bluefins-GA 1:49.59 1:48.68
Event 7 Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Paschal, Allie L 9 Troup Co. Sharks-GA 31.97 31.57
2 Brown, Ariel S 10 Douglas County Stingrays-GA 35.63 32.79
3 Yin, Christine M 9 Troup Co. Sharks-GA 33.41 32.81
4 Mahone, Kamaria I 9 Douglas County Stingrays-GA 34.40 33.96
5 Johnson, Carli C 10 Troup Co. Sharks-GA 36.65 34.14
6 Spratlin, Avery P 10 Rockdale County-GA 35.35 34.33
7 Conrad, Jenna L 9 Troup Co. Sharks-GA 35.74 34.60
8 Dunaway, Blair K 10 Macon Waves-GA 38.43 34.77
9 Jacobs, Chelsea D 10 Macon Waves-GA 36.37 35.40
10 Hicks, Martha C 9 Macon Waves-GA 35.96 35.43
11 Knox, Peyton E 10 Troup Co. Sharks-GA 37.58 35.60
12 Barker, Magan A 9 Macon Waves-GA 36.37 37.20
13 Wilson, Jane L 9 Hurricanes-GA 38.05 38.05
14 Hasbach, Taylor 9 Hurricanes-GA 37.16 38.45
15 Lane, Sara J 10 Rockdale County-GA 43.00 39.06
16 Potter, Eileen 10 Rockdale County-GA 40.83 39.24
17 Dickens, Hannah N 10 Hurricanes-GA 37.39 39.55
18 Momtahan, Sara M 9 Carrollton Bluefins-GA 40.56 39.71
19 Coleman, Laura E 10 Hurricanes-GA 41.16 40.55
20 Hall, Lauryn D 9 Douglas County Stingrays-GA 39.72 40.62
21 Murphy, Delaney E 10 Rockdale County-GA 41.23 40.76
22 Straus, Minna L 10 Hurricanes-GA 39.74 40.84
23 Williams, Victoria L 10 Douglas County Stingrays-GA 43.17 41.02
24 Alvarez, Sophia L 10 Douglas County Stingrays-GA 41.14 41.54
25 Alexander, Ashley N 9 Douglas County Stingrays-GA 39.09 41.82
26 Atchley, Cassie E 10 Hurricanes-GA 44.90 42.04
27 Mills, Aniya D 9 Douglas County Stingrays-GA 45.27 42.36
(Event 7 Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
28 Culpepper, Bethell E 9 Hurricanes-GA 41.63 43.04
29 Johnson, Ellie K 9 Hurricanes-GA 46.19 43.85
30 Todd, Eliza K 9 Hurricanes-GA NT 44.12
31 Nolen, Justina K 10 Hurricanes-GA 52.35 44.30
32 Ryan, Meghan L 10 Hurricanes-GA 42.42 45.05
33 Atkins, Sydney N 10 Unattached Rountree-GA NT 46.24
34 Hayes, Cooper 9 Macon Waves-GA NT 46.94
35 Jarrell, Maddie S 9 Carrollton Bluefins-GA 47.90 47.53
36 Crawford, Tiffany L 10 Rockdale County-GA 56.70 47.87
37 Culpepper, Sarah I 9 Hurricanes-GA 48.37 52.98
38 Hughes, Sarah 10 West Georgia Swim Club-GA 54.20 53.97
39 Fine, Harper E 9 Hurricanes-GA 56.64 55.30
40 Schlueter, Mary 9 Rockdale County-GA NT 1:00.38
41 Wortham, Abby A 10 Troup Co. Sharks-GA NT 1:06.71
42 Peterson, Mackenzie A 9 Hurricanes-GA 1:14.30 1:07.50
43 Shurley, Bay 10 Macon Waves-GA NT 1:08.11
Event 8 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Switzer, Graham M 10 Macon Waves-GA 32.71 32.06
2 Ferguson, Gauge G 10 Unattached Rountree-GA NT 34.68
3 Painter, Bailey C 9 Troup Co. Sharks-GA 35.02 36.13
4 Afolabi-Brown, Tunji S 9 Macon Waves-GA 36.76 36.74
5 Feeney, Kyle L 10 Hurricanes-GA NT 41.29
6 McCormick, Will F 9 Hurricanes-GA 41.61 44.45
7 Fernandez, Alexander R 10 Troup Co. Sharks-GA 51.18 44.86
8 Newman, Shawn 9 Macon Waves-GA NT 49.78
9 Barker, Nick I 10 Carrollton Bluefins-GA 1:02.29 57.42
10 Gyening, Clayton 9 Troup Co. Sharks-GA NT 1:05.01
Event 9 Girls 7-8 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Schulenburg, Lilly G 8 Carrollton Bluefins-GA 40.23 39.20
2 Griffies, Erica L 8 Troup Co. Sharks-GA 43.90 39.78
*3 Minor, Harper T 8 Carrollton Bluefins-GA 39.14 40.21
*3 Campbell, Nikia S 8 Douglas County Stingrays-GA 42.35 40.21
5 Armstrong, Amanda K 8 Rockdale County-GA 39.61 40.25
6 Hesterlee, Ellie L 8 Carrollton Bluefins-GA 38.98 40.32
7 Schumacher, Katie 8 Rockdale County-GA NT 41.74
8 Rodriguez, Ariana J 8 Hurricanes-GA 44.77 42.22
9 Trawick, Lilly A 8 Hurricanes-GA 45.93 42.58
10 McPike, Jade 7 Rockdale County-GA 45.83 43.33
11 Reid, Emma E 8 Hurricanes-GA 42.50 44.81
12 Hollingsworth, Margaret L 8 Hurricanes-GA 49.64 46.12
13 Carney, Angel M 7 Unattached Rountree-GA NT 47.79
14 Vu, Vivian T 8 Hurricanes-GA 47.35 47.86
15 Hicks, Deborah K 7 Macon Waves-GA 47.55 49.83
16 Tomlinson, Alaina K 8 Troup Co. Sharks-GA 1:00.26 50.38
17 Prater, Niamh M 8 Unattached Rountree-GA NT 50.93
18