Licensed To: Carrollton Blue Fins 3/17/2008 Page 1
TEAM RECORDS
CARROLLTON BLUEFINS
Individual Meet Results
St. Patrick's Day Meet 15-Mar-08 Yards
Time F/P/S Event Place Points Improv
Barker, Nick (10) M
57.42Y F # 8 Men 9-10 50 Free CBF-GA 9 --- -4.87
26.95Y F # 32 Men 9-10 25 Back CBF-GA 10 --- -0.37
31.16Y F # 56 Men 9-10 25 Free CBF-GA 13 --- 3.53
Brown, Lexi (6) W
35.56Y F # 35 Women 6 & Under 25 Back CBF-GA 8 1 -11.61
35.29Y F # 59 Women 6 & Under 25 Free CBF-GA 9 --- -22.14
Cargal, Kirby A (9) M
26.41Y F # 32 Men 9-10 25 Back CBF-GA 9 --- 2.15
22.27Y F # 44 Men 9-10 25 Fly CBF-GA 6 3 -0.84
19.12Y F # 56 Men 9-10 25 Free CBF-GA 6 3 -0.75
1:53.14Y F # 80 Men 9-10 100 IM CBF-GA 6 3 0.60
Crews, Cade (9) M
21.88Y F # 32 Men 9-10 25 Back CBF-GA 4 5 0.24
21.31Y F # 44 Men 9-10 25 Fly CBF-GA 5 4 -2.68
21.04Y F # 68 Men 9-10 25 Breast CBF-GA 2 7 0.28
1:36.06Y B F # 80 Men 9-10 100 IM CBF-GA 3 6 0.52
Crews, Jaxson (7) M
53.08Y F # 10 Men 7-8 50 Free CBF-GA 11 --- 11.09
26.12Y F # 34 Men 7-8 25 Back CBF-GA 3 6 1.65
21.40Y F # 58 Men 7-8 25 Free CBF-GA 4 5 2.12
1:48.32Y F # 82 Men 7-8 100 IM CBF-GA 3 6 -1.11
Crews, Samantha (6) W
1:18.88Y F # 11 Women 6 & Under 50 Free CBF-GA 7 2 -3.27
39.37Y F # 35 Women 6 & Under 25 Back CBF-GA 9 --- 2.79
32.67Y F # 59 Women 6 & Under 25 Free CBF-GA 7 2 3.19
Denney, Katherine C (9) W
25.77Y F # 31 Women 9-10 25 Back CBF-GA 17 --- -2.16
22.47Y F # 43 Women 9-10 25 Fly CBF-GA 18 --- ---
18.67Y F # 55 Women 9-10 25 Free CBF-GA 16 --- -5.54
1:49.86Y F # 79 Women 9-10 100 IM CBF-GA 16 --- -15.61
Dishman, Allie J (6) W
NS F # 11 Women 6 & Under 50 Free CBF-GA --- --- ---
NS F # 35 Women 6 & Under 25 Back CBF-GA --- --- ---
NS F # 59 Women 6 & Under 25 Free CBF-GA --- --- ---
Dishman, Clayton L (7) M
53.67Y F # 10 Men 7-8 50 Free CBF-GA 12 --- -15.10
26.42Y F # 34 Men 7-8 25 Back CBF-GA 4 5 -2.03
24.56Y F # 58 Men 7-8 25 Free CBF-GA 11 --- 0.46
Emmerson-Smith, Andrea Y (17) W
36.67Y F # 25 Women 15 & Over 50 Back CBF-GA 7 2 ---
34.95Y F # 37 Women 15 & Over 50 Fly CBF-GA 3 6 ---
30.56Y B F # 49 Women 15 & Over 50 Free CBF-GA 5 4 ---
39.92Y F # 61 Women 15 & Over 50 Breast CBF-GA 3 6 ---
Gordon, Allison M (16) W
33.62Y F # 25 Women 15 & Over 50 Back CBF-GA 3 6 0.37
31.67Y F # 37 Women 15 & Over 50 Fly CBF-GA 2 7 -0.39
28.42Y BB F # 49 Women 15 & Over 50 Free CBF-GA 3 6 1.12
37.73Y F # 61 Women 15 & Over 50 Breast CBF-GA 1 9 0.77
Grover, Joshua (13) M
1:00.06Y BB F # 4 Men 13-14 100 Free CBF-GA 2 7 2.41
31.28Y F # 28 Men 13-14 50 Back CBF-GA 1 9 -0.79
29.58Y F # 40 Men 13-14 50 Fly CBF-GA 2 7 0.19
1:07.73Y F # 76 Men 13-14 100 IM CBF-GA 2 7 0.35
Hesterlee, Ellie (8) W
40.32Y F # 9 Women 7-8 50 Free CBF-GA 6 3 1.34
22.63Y F # 33 Women 7-8 25 Back CBF-GA 2 7 -1.81
18.26Y F # 57 Women 7-8 25 Free CBF-GA 1 9 0.50
1:47.20Y F # 81 Women 7-8 100 IM CBF-GA 2 7 0.23
Hooper, Grey (11) M
1:48.68Y F # 6 Men 11-12 100 Free CBF-GA 14 --- -0.91
55.51Y F # 30 Men 11-12 50 Back CBF-GA 13 --- 3.27
51.05Y F # 54 Men 11-12 50 Free CBF-GA 15 --- 5.49
2:18.11Y F # 78 Men 11-12 100 IM CBF-GA 11 --- 12.86
Jarrell, Maddie (9) W
47.53Y F # 7 Women 9-10 50 Free CBF-GA 35 --- -0.37
27.46Y F # 43 Women 9-10 25 Fly CBF-GA 20 --- -4.06
28.86Y F # 67 Women 9-10 25 Breast CBF-GA 17 --- -0.71
1:58.35Y F # 79 Women 9-10 100 IM CBF-GA 22 --- -3.74
Lanier, Charlie (7) M
48.04Y F # 10 Men 7-8 50 Free CBF-GA 8 1 1.57
26.72Y DQ F # 34 Men 7-8 25 Back CBF-GA --- --- ---
22.96Y F # 58 Men 7-8 25 Free CBF-GA 9 --- 1.50
2:18.16Y F # 82 Men 7-8 100 IM CBF-GA 6 3 -7.06
Minor, Charles G (6) M
1:05.03Y F # 12 Men 6 & Under 50 Free CBF-GA 3 6 7.02
29.56Y F # 60 Men 6 & Under 25 Free CBF-GA 2 7 3.31
35.94Y F # 72 Men 6 & Under 25 Breast CBF-GA 1 9 0.70
2:41.45Y DQ F # 84 Men 6 & Under 100 IM CBF-GA --- --- ---
Minor, Harper T (8) W
40.21Y F # 9 Women 7-8 50 Free CBF-GA 3 6 1.07
22.94Y F # 33 Women 7-8 25 Back CBF-GA 5 4 0.66
18.74Y F # 57 Women 7-8 25 Free CBF-GA 4 5 0.89
1:42.63Y B F # 81 Women 7-8 100 IM CBF-GA 1 9 0.63
Momtahan, Mina (12) W
42.96Y F # 29 Women 11-12 50 Back CBF-GA 5 4 -0.99
43.25Y F # 41 Women 11-12 50 Fly CBF-GA 11 --- -1.07
34.41Y B F # 53 Women 11-12 50 Free CBF-GA 12 --- -0.27
1:32.50Y F # 77 Women 11-12 100 IM CBF-GA 11 --- -4.81
Momtahan, Sara (9) W
39.71Y B F # 7 Women 9-10 50 Free CBF-GA 18 --- -0.85
24.35Y F # 31 Women 9-10 25 Back CBF-GA 16 --- -1.50
23.35Y F # 43 Women 9-10 25 Fly CBF-GA 19 --- -2.18
30.13Y F # 67 Women 9-10 25 Breast CBF-GA 20 --- 3.03
Montemoino, Ty (13) M
1:05.56Y B F # 4 Men 13-14 100 Free CBF-GA 5 4 -1.25
35.82Y F # 28 Men 13-14 50 Back CBF-GA 4 5 ---
29.12Y B F # 52 Men 13-14 50 Free CBF-GA 1 9 -0.48
1:18.92Y F # 76 Men 13-14 100 IM CBF-GA 5 4 ---
Munoz, Ernie (8) M
NS F # 10 Men 7-8 50 Free CBF-GA --- --- ---
NS F # 34 Men 7-8 25 Back CBF-GA --- --- ---
NS F # 58 Men 7-8 25 Free CBF-GA --- --- ---
Newbern, Jack (8) M
22.01Y F # 46 Men 7-8 25 Fly CBF-GA 1 9 -5.02
20.20Y F # 58 Men 7-8 25 Free CBF-GA 2 7 -2.70
25.22Y F # 70 Men 7-8 25 Breast CBF-GA 3 6 -0.50
1:52.31Y F # 82 Men 7-8 100 IM CBF-GA 4 5 -7.37
O'Kerns, Mary F (12) W
49.73Y F # 29 Women 11-12 50 Back CBF-GA 8 1 3.80
49.13Y F # 41 Women 11-12 50 Fly CBF-GA 15 --- 5.15
39.27Y F # 53 Women 11-12 50 Free CBF-GA 19 --- 3.34
50.45Y F # 65 Women 11-12 50 Breast CBF-GA 12 --- -1.06
Ozier, Kelley (6) M
1:16.46Y F # 12 Men 6 & Under 50 Free CBF-GA 4 5 ---
39.91Y F # 36 Men 6 & Under 25 Back CBF-GA 5 4 -0.84
36.67Y F # 60 Men 6 & Under 25 Free CBF-GA 5 4 -2.89
Ozier, Kendall (8) W
55.66Y F # 9 Women 7-8 50 Free CBF-GA 22 --- ---
27.22Y F # 33 Women 7-8 25 Back CBF-GA 17 --- -1.88
23.01Y F # 57 Women 7-8 25 Free CBF-GA 14 --- ---
Pierce, Adria (6) W
29.13Y F # 35 Women 6 & Under 25 Back CBF-GA 3 6 1.13
39.63Y F # 47 Women 6 & Under 25 Fly CBF-GA 4 5 3.54
22.87Y F # 59 Women 6 & Under 25 Free CBF-GA 2 7 0.63
43.93Y F # 71 Women 6 & Under 25 Breast CBF-GA 5 4 0.27
Pierce, Connor L (15) M
49.96Y AAA F # 2 Men 15 & Over 100 Free CBF-GA 1 9 1.43
26.33Y F # 26 Men 15 & Over 50 Back CBF-GA 1 9 0.25
32.43Y F # 62 Men 15 & Over 50 Breast CBF-GA 4 5 1.45
57.94Y F # 74 Men 15 & Over 100 IM CBF-GA 1 9 0.87
Pierce, Hailey E (11) W
39.11Y B F # 29 Women 11-12 50 Back CBF-GA 3 6 0.43
40.24Y F # 41 Women 11-12 50 Fly CBF-GA 7 2 -4.82
33.53Y B F # 53 Women 11-12 50 Free CBF-GA 11 --- -0.35
1:30.61Y F # 77 Women 11-12 100 IM CBF-GA 10 --- -4.59
Rooks, Becca (10) W
21.30Y F # 43 Women 9-10 25 Fly CBF-GA 12 --- -0.60
17.91Y F # 55 Women 9-10 25 Free CBF-GA 8 1 -0.25
28.39Y F # 67 Women 9-10 25 Breast CBF-GA 16 --- -2.75
1:56.63Y F # 79 Women 9-10 100 IM CBF-GA 21 --- 6.21
Schulenburg, Lilly (8) W
39.20Y B F # 9 Women 7-8 50 Free CBF-GA 1 9 -1.03
23.66Y F # 33 Women 7-8 25 Back CBF-GA 7 2 0.49
21.46Y F # 45 Women 7-8 25 Fly CBF-GA 2 7 -0.38
18.64Y F # 57 Women 7-8 25 Free CBF-GA 2 7 1.45
Sener, Donald R (8) M
43.18Y F # 10 Men 7-8 50 Free CBF-GA 4 5 0.50
22.22Y F # 58 Men 7-8 25 Free CBF-GA 7 2 3.62
24.36Y F # 70 Men 7-8 25 Breast CBF-GA 1 9 0.63
1:54.13Y F # 82 Men 7-8 100 IM CBF-GA 5 4 -2.45
van Zanten, Asher (11) M
1:14.35Y F # 6 Men 11-12 100 Free CBF-GA 3 6 1.96
39.05Y B F # 30 Men 11-12 50 Back CBF-GA 4 5 -0.46
40.98Y BB F # 66 Men 11-12 50 Breast CBF-GA 1 9 1.38
1:23.40Y B F # 78 Men 11-12 100 IM CBF-GA 2 7 -3.03
West, Charles (7) M
1:20.94Y F # 10 Men 7-8 50 Free CBF-GA 16 --- ---
44.72Y DQ F # 34 Men 7-8 25 Back CBF-GA --- --- ---
NS F # 58 Men 7-8 25 Free CBF-GA --- --- ---
West, Elizabeth H (8) W
1:07.93Y F # 9 Women 7-8 50 Free CBF-GA 27 --- 2.57
29.55Y F # 33 Women 7-8 25 Back CBF-GA 23 --- 0.06
27.26Y F # 57 Women 7-8 25 Free CBF-GA 24 --- 0.10
38.20Y F # 69 Women 7-8 25 Breast CBF-GA 11 --- ---
White, Hailey (6) W
1:32.34Y F # 11 Women 6 & Under 50 Free CBF-GA 8 1 ---
45.43Y F # 35 Women 6 & Under 25 Back CBF-GA 12 --- -4.16
39.40Y F # 59 Women 6 & Under 25 Free CBF-GA 12 --- -11.85
White, Taylor (6) W
33.20Y F # 47 Women 6 & Under 25 Fly CBF-GA 2 7 ---
26.72Y F # 59 Women 6 & Under 25 Free CBF-GA 5 4 1.40
34.73Y F # 71 Women 6 & Under 25 Breast CBF-GA 1 9 -7.11
2:17.94Y F # 83 Women 6 & Under 100 IM CBF-GA 2 7 ---
Wilborn, Jenny (19) W
1:00.85Y F # 1 Women 15 & Over 100 Free CBF-GA 2 7 1.70
34.06Y F # 25 Women 15 & Over 50 Back CBF-GA 5 4 0.64
27.81Y F # 49 Women 15 & Over 50 Free CBF-GA 1 9 0.64