Age Group Sectional Times
Women 10 & Under
Women 11-12
Women 13-14
50 Free 31.09 50 Free 27.59 50 Free 26.39
100 Free 1:09.09 100 Free 59.89 100 Free 56.89
200 Free 2:29.09 200 Free 2:10.19 200 Free 2:02.59
50 Back 36.39 50 Back 31.79 100 Back 1:04.59
100 Back 1:18.29 100 Back 1:08.99 200 Back 2:18.69
50 Breast 40.09 200 Back 2:29.19 100 Breast 1:13.99
100 Breast 1:28.89 50 Breast 36.19 200 Breast 2:40.09
50 Fly 35.29 100 Breast 1:18.29 100 Fly 1:03.59
100 Fly 1:21.59 200 Breast 2:51.19 200 Fly 2:22.39
100 IM 1:19.29 50 Fly 30.59 200 IM 2:19.49
200 IM 2:48.19 100 Fly 1:08.99 400 IM 4:52.39
200 Fly 2:37.79
100 IM 1:08.69
200 IM 2:27.69
400 IM 5:11.89
Men 10 & Under
Men 11-12
Men 13-14
50 Free 30.69 50 Free 27.49 50 Free 24.69
100 Free 1:07.69 100 Free 59.99 100 Free 53.49
200 Free 2:25.59 200 Free 2:09.99 200 Free 1:56.89
50 Back 36.69 50 Back 32.09 100 Back 1:01.69
100 Back 1:18.09 100 Back 1:09.49 200 Back 2:12.99
50 Breast 40.59 200 Back 2:29.69 100 Breast 1:09.29
100 Breast 1:28.99 50 Breast 35.79 200 Breast 2:29.79
50 Fly 34.89 100 Breast 1:17.69 100 Fly 1:00.69
100 Fly 1:20.79 200 Breast 2:49.39 200 Fly 2:16.39
100 IM 1:18.09 50 Fly 30.89 200 IM 2:12.89
200 IM 2:47.69 100 Fly 1:08.99 400 IM 4:40.69
200 Fly 2:34.99
100 IM 1:09.19
200 IM 2:29.79
400 IM 5:23.69