Carrollton Bluefins

 

8 & Under Motivational Times

Girls
Boys
B BB A AA AAA 6 & Under AAA AA A BB B
33.97 29.47 27.41 24.50 20.20 25 Free 20.59 23.31 25.67 30.39 35.93
1:16.07 1:09.03 57.19 52.36 47.60 50 Free 42.85 51.95 56.48 1:06.08 1:17.86
2:29.14 2:25.47 2:22.08 2:01.92 1:56.67 100 Free 1:21.03 1:37.65 1:55.97 2:22.40 2:38.04
38.47 35.38 32.87 27.93 24.69 25 Back 25.31 28.81 33.72 37.14 43.06
1:21.48 1:13.27 1:07.50 58.66 51.47 50 Back 53.58 58.24 1:06.83 1:13.41 1:20.05
44.74 40.22 33.47 28.47 24.74 25 Breast 27.65 30.11 36.09 39.74 45.24
1:25.15 1:18.81 1:03.33 57.01 54.14 50 Breast 57.73 1:09.69 1:15.99 1:26.20 1:34.80
42.17 35.93 31.11 29.02 23.07 25 Fly 27.33 30.89 35.13 38.38 44.27
1:38.66 1:30.99 1:20.10 1:08.30 51.53 50 Fly 50.15 1:09.99 1:21.20 1:32.99 1:42.20
3:02.56 2:43.69 2:29.26 2:14.43 1:59.72 100 IM 1:58.72 2:08.35 2:28.37 2:30.38 3:07.71
Girls
Boys
B BB A AA AAA 7-8 AAA AA A BB B
24.17 22.38 19.02 17.86 16.57 25 Free 15.89 17.16 21.52 23.04 26.84
56.79 50.39 44.19 40.77 36.13 50 Free 36.97 39.92 46.39 52.45 59.20
1:51.34 1:46.01 1:34.59 1:29.33 1:19.30 100 Free 1:24.11 1:33.85 1:46.79 1:51.37 2:05.97
3:41.99 3:30.99 3:05.60 2:50.29 2:37.53 200 Free 2:46.34 2:55.60 3:07.99 3:30.80 3:40.90
27.36 25.85 23.57 22.57 20.36 25 Back 20.11 21.54 22.76 27.43 28.21
59.40 56.53 52.50 47.65 43.82 50 Back 44.61 47.01 49.27 55.71 57.40
2:16.99 2:05.66 1:54.99 1:43.09 1:36.29 100 Back 1:38.20 1:44.99 1:50.20 2:02.19 2:06.10
33.33 29.66 25.70 23.37 21.66 25 Breast 22.20 23.74 25.59 29.71 33.02
1:06.46 1:01.07 56.06 51.41 46.73 50 Breast 49.64 55.88 1:01.82 1:06.15 1:12.24
2:20.99 2:16.99 2:04.30 1:53.20 1:42.99 100 Breast 1:38.10 1:41.99 1:52.99 2:04.30 2:15.99
29.34 26.09 22.33 20.20 17.61 25 Fly 18.46 20.10 24.48 26.91 28.83
1:00.31 55.76 46.15 42.57 38.14 50 Fly 39.53 45.18 50.27 53.40 56.77
2:10.99 1:58.10 1:42.20 1:34.99 1:26.20 100 Fly 1:32.99 1:44.80 1:54.20 2:00.00 2:08.99
2:08.18 1:59.37 1:48.96 1:38.58 1:33.03 100 IM 1:37.06 1:42.01 1:57.73 2:04.12 2:12.65
4:12.20 3:58.80 3:47.20 3:36.80 3:26.99 200 IM 3:24.20 3:34.99 3:40.20 4:04.80 4:18.60
© 2007 Carrollton Bluefins